Northland Community & Technical College vs. Minnesota North College-Vermilion
@ mesabi range
8/30/2024 at 4:00 PM
@ mesabi range
8/30/2024 at 4:00 PM
|
Northland Community & Technical College
3 |
Minnesota North College-Vermilion
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northland Community & Technical College | 25 | 25 | 25 | 3 |
| Minnesota North College-Vermilion | 2 | 8 | 11 | 0 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 13 | .615 |
| 2 | 10 | 4 | 18 | .333 |
| 3 | 15 | 4 | 27 | .407 |
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Gust * | 3 | 9 | 0 | 14 | .643 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Rylie Fredrickson * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Halvorson | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jada Kosmatka | 3 | 0 | 0 | 1 | .000 | 1 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Lily Holthusen * | 3 | 4 | 4 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Amelia Beltz | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaydence Augustine * | 3 | 3 | 1 | 4 | .500 | 24 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Sierra Westberg * | 3 | 4 | 1 | 6 | .500 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Tessa Hoglo * | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 34 | 9 | 58 | .431 | 29 | 22 | 5 | 2 | 14 | 0 | 0 | 0 | 0 | 56.0 | ||
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabelle Mattson * | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tatiana Whiting * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 6 | Aubree Gerlovich * | 3 | 0 | 1 | 3 | -.333 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kierra Waller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keara Butterfield * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Neveah Dodge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katy Ellis * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Jade Starkman * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 12 | Kyla Berger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 10 | 36 | -.167 | 7 | 1 | 3 | 17 | 15 | 2 | 0 | 3 | 0 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter




















