| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Berger | Minnesota North College-Vermilion | 17 | 41 | 11 | 0.27 | 10 | 55 | .018 | 1 | 0.02 | 2 | 0.05 | 2 | 22 | 12 | 0.29 | 1 | 3 | 4 | 0.10 | 15.5 | 0.4 |
| 1 | K Butterfield | Minnesota North College-Vermilion | 17 | 51 | 27 | 0.53 | 31 | 175 | -.023 | 5 | 0.10 | 6 | 0.12 | 19 | 40 | 56 | 1.10 | 1 | 1 | 2 | 0.04 | 34.5 | 0.7 |
| 1 | K Ellis | Minnesota North College-Vermilion | 17 | 51 | 30 | 0.59 | 46 | 159 | -.101 | 3 | 0.06 | 5 | 0.10 | 12 | 38 | 40 | 0.78 | 1 | 7 | 8 | 0.16 | 39.5 | 0.8 |
| 1 | A Gerlovich | Minnesota North College-Vermilion | 17 | 51 | 12 | 0.24 | 9 | 76 | .039 | 139 | 2.73 | 13 | 0.25 | 0 | 0 | 64 | 1.25 | 1 | 2 | 3 | 0.06 | 27.0 | 0.5 |
| 1 | T Whiting | Minnesota North College-Vermilion | 17 | 51 | 26 | 0.51 | 24 | 131 | .015 | 2 | 0.04 | 6 | 0.12 | 10 | 39 | 29 | 0.57 | 2 | 3 | 5 | 0.10 | 35.5 | 0.7 |
| 6 | I Mattson | Minnesota North College-Vermilion | 16 | 46 | 38 | 0.83 | 42 | 171 | -.023 | 4 | 0.09 | 1 | 0.02 | 17 | 37 | 47 | 1.02 | 4 | 4 | 8 | 0.17 | 45.0 | 1.0 |
| 7 | J Starkman | Minnesota North College-Vermilion | 15 | 36 | 4 | 0.11 | 31 | 90 | -.300 | 0 | 0.00 | 4 | 0.11 | 4 | 23 | 19 | 0.53 | 7 | 1 | 8 | 0.22 | 15.5 | 0.4 |
| 8 | K Waller | Minnesota North College-Vermilion | 14 | 20 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 17 | 17 | 0.85 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 9 | T Anderson | Minnesota North College-Vermilion | 9 | 9 | 1 | 0.11 | 0 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.11 | 1.5 | 0.2 |
| 10 | N Wright | Minnesota North College-Vermilion | 5 | 7 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 11 | K Passow | Minnesota North College-Vermilion | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |




















