#11 Jade Starkman (MB) - Minnesota North College-Vermilion
m
15
k/s
0.11
h %
-.300
a/s
0.00
b/s
0.22
sa/s
0.11
d/s
0.53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 13 | ||
| Sets | 36 | 30 | ||
| Kills | 4 | 4 | ||
| Kills per set | 0.11 | 0.13 | ||
| Errors | 31 | 25 | ||
| Total Attacks | 90 | 76 | ||
| Total Attacks per set | 2.50 | 2.53 | ||
| Hitting Percentage | -.300 | -.276 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 2 | ||
| Service Errors | 14 | 10 | ||
| Service Aces per set | 0.11 | 0.07 | ||
| Receptions | 4 | 4 | ||
| Reception Errors | 23 | 21 | ||
| Digs | 19 | 16 | ||
| Digs per set | 0.53 | 0.53 | ||
| Block Solo | 7 | 6 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 8 | 7 | ||
| Blocks per set | 0.22 | 0.23 | ||
| Block Errors | 11 | 6 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 15.5 | 12.5 | ||
| Points per set | 0.4 | 0.4 | ||
| Matches started | 8 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Gogebic Community College | L, 3-0 |
| Oct 7 | at Minnesota North College-Itasca | L, 3-0 |
| Oct 9 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 16 | Central Lakes College-Brainerd | L, 3-0 |
| Oct 22 | Minnesota North College-Hibbing | L, 3-0 |
| Oct 23 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 5 | 0 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 3.0 |
| Aug 30 | vs. Northland Community & Technical College | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Aug 31 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 2 | 0 | 2.5 |
| Sep 7 | at Gogebic Community College | L, 3-0 | 1 | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| Sep 18 | at Minnesota North College-Hibbing | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 20 | at Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Minnesota North College-Mesabi Range | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Minnesota North College-Rainy River | L, 3-0 | 1 | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Northland Community & Technical College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Minnesota North College-Itasca | L, 3-0 | - | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Oct 4 | Gogebic Community College | L, 3-0 | 1 | 3 | 0 | 3 | 8 | -.375 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2.0 |
| Oct 7 | at Minnesota North College-Itasca | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Alexandria Technical & Community College | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Central Lakes College-Brainerd | L, 3-0 | - | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Oct 22 | Minnesota North College-Hibbing | L, 3-0 | - | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 36 | 4 | 0.11 | 31 | 90 | -.300 | 0 | 0.00 | 4 | 0.11 | 4 | 23 | 19 | 0.53 | 7 | 1 | 8 | 0.22 | 15.5 | 0.4 |
| Total | 15 | 36 | 4 | 0.11 | 31 | 90 | -.300 | 0 | 0.00 | 4 | 0.11 | 4 | 23 | 19 | 0.53 | 7 | 1 | 8 | 0.22 | 15.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 36 | 4 | 0.11 | 31 | 90 | -.300 | 0 | 0.00 | 4 | 0.11 | 4 | 23 | 19 | 0.53 | 7 | 1 | 8 | 0.22 | 15.5 | 0.4 |
| Conference | 13 | 30 | 4 | 0.13 | 25 | 76 | -.276 | 0 | 0.00 | 2 | 0.07 | 4 | 21 | 16 | 0.53 | 6 | 1 | 7 | 0.23 | 12.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 15 | 1 | 0.07 | 18 | 45 | -.378 | 0 | 0.00 | 3 | 0.20 | 0 | 9 | 8 | 0.53 | 2 | 1 | 3 | 0.20 | 6.5 | 0.4 |
| Away | 7 | 18 | 2 | 0.11 | 10 | 36 | -.222 | 0 | 0.00 | 1 | 0.06 | 4 | 11 | 10 | 0.56 | 4 | 0 | 4 | 0.22 | 7.0 | 0.4 |
| Neutral | 1 | 3 | 1 | 0.33 | 3 | 9 | -.222 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 36 | 4 | 0.11 | 31 | 90 | -.300 | 0 | 0.00 | 4 | 0.11 | 4 | 23 | 19 | 0.53 | 7 | 1 | 8 | 0.22 | 15.5 | 0.4 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 1 | 0.11 | 6 | 18 | -.278 | 0 | 0.00 | 2 | 0.22 | 0 | 12 | 3 | 0.33 | 4 | 1 | 5 | 0.56 | 7.5 | 0.8 |
| September | 5 | 10 | 1 | 0.10 | 9 | 24 | -.333 | 0 | 0.00 | 0 | 0.00 | 4 | 5 | 7 | 0.70 | 1 | 0 | 1 | 0.10 | 2.0 | 0.2 |
| October | 7 | 17 | 2 | 0.12 | 16 | 48 | -.292 | 0 | 0.00 | 2 | 0.12 | 0 | 6 | 9 | 0.53 | 2 | 0 | 2 | 0.12 | 6.0 | 0.4 |




















