#1 Ny'Jai Wright (OH) - Minnesota North College-Vermilion
m
16
k/s
1.00
h %
-.024
a/s
0.07
b/s
0.26
sa/s
0.00
d/s
0.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 8 | ||
| Sets | 27 | 10 | ||
| Kills | 27 | 18 | ||
| Kills per set | 1.00 | 1.80 | ||
| Errors | 31 | 13 | ||
| Total Attacks | 167 | 90 | ||
| Total Attacks per set | 6.19 | 9.00 | ||
| Hitting Percentage | -.024 | .056 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.07 | 0.10 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 6 | 3 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 18 | 6 | ||
| Digs per set | 0.67 | 0.60 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 6 | 1 | ||
| Block Total | 7 | 1 | ||
| Blocks per set | 0.26 | 0.10 | ||
| Block Errors | 3 | 0 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 31.0 | 18.5 | ||
| Points per set | 1.1 | 1.9 | ||
| Matches started | 16 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | Alexandria Technical & Community College | L, 3-0 |
| Oct 3 | Gogebic Community College | L, 3-0 |
| Oct 10 | at Minnesota North College-Itasca | L, 3-0 |
| Oct 15 | at Central Lakes College-Brainerd | L, 3-0 |
| Oct 22 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Oct 25 | Central Lakes College-Brainerd | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Madison College | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Aug 22 | vs. Dakota County Technical College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | at Gogebic Community College | L, 3-1 | 1 | 4 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 2.5 |
| Sep 2 | Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 3 | at Gogebic Community College | L, 3-0 | 1 | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | at Northland Community & Technical College | L, 3-0 | 1 | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 6 | at Lake Region State College - ND | L, 3-0 | 1 | 1 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 6 | at Jamestown University JV | L, 3-0 | 1 | 1 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 13 | at Alexandria Technical & Community College | L, 3-0 | 1 | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 17 | Minnesota North College-Itasca | L, 3-0 | 1 | 1 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 22 | Minnesota North College-Mesabi Range | L, 3-0 | 1 | 1 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Minnesota North College-Rainy River | L, 3-0 | 1 | 1 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 26 | Northland Community & Technical College | L, 3-0 | 1 | 1 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 27 | Alexandria Technical & Community College | L, 3-0 | 1 | 1 | 0 | 1 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Gogebic Community College | L, 3-0 | 1 | 1 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Oct 10 | at Minnesota North College-Itasca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Minnesota North College-Mesabi Range | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 7 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2025-26 | 16 | 27 | 27 | 1.00 | 31 | 167 | -.024 | 2 | 0.07 | 0 | 0.00 | 6 | 1 | 18 | 0.67 | 1 | 6 | 7 | 0.26 | 31.0 | 1.1 |
| Total | 21 | 34 | 27 | 0.79 | 31 | 168 | -.024 | 2 | 0.06 | 0 | 0.00 | 6 | 4 | 25 | 0.74 | 1 | 6 | 7 | 0.21 | 31.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 27 | 27 | 1.00 | 31 | 167 | -.024 | 2 | 0.07 | 0 | 0.00 | 6 | 1 | 18 | 0.67 | 1 | 6 | 7 | 0.26 | 31.0 | 1.1 |
| Conference | 8 | 10 | 18 | 1.80 | 13 | 90 | .056 | 1 | 0.10 | 0 | 0.00 | 3 | 0 | 6 | 0.60 | 0 | 1 | 1 | 0.10 | 18.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 11 | 14 | 1.27 | 13 | 83 | .012 | 1 | 0.09 | 0 | 0.00 | 3 | 0 | 6 | 0.55 | 1 | 1 | 2 | 0.18 | 15.5 | 1.4 |
| Away | 7 | 10 | 12 | 1.20 | 14 | 65 | -.031 | 1 | 0.10 | 0 | 0.00 | 3 | 1 | 10 | 1.00 | 0 | 5 | 5 | 0.50 | 14.5 | 1.4 |
| Neutral | 2 | 6 | 1 | 0.17 | 4 | 19 | -.158 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 27 | 27 | 1.00 | 31 | 167 | -.024 | 2 | 0.07 | 0 | 0.00 | 6 | 1 | 18 | 0.67 | 1 | 6 | 7 | 0.26 | 31.0 | 1.1 |
| - | |||||||||||||||||||||
| August | 4 | 13 | 3 | 0.23 | 8 | 34 | -.147 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 5 | 0.38 | 0 | 3 | 3 | 0.23 | 4.5 | 0.3 |
| September | 11 | 13 | 24 | 1.85 | 20 | 121 | .033 | 1 | 0.08 | 0 | 0.00 | 6 | 1 | 13 | 1.00 | 0 | 2 | 2 | 0.15 | 25.0 | 1.9 |
| October | 1 | 1 | 0 | 0.00 | 3 | 12 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 2.00 | 1.5 | 1.5 |




















