#5 Tatiana Whiting (OH) - Minnesota North College-Vermilion
m
17
k/s
0.51
h %
.015
a/s
0.04
b/s
0.10
sa/s
0.12
d/s
0.57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 14 | ||
| Sets | 51 | 42 | ||
| Kills | 26 | 21 | ||
| Kills per set | 0.51 | 0.50 | ||
| Errors | 24 | 20 | ||
| Total Attacks | 131 | 105 | ||
| Total Attacks per set | 2.57 | 2.50 | ||
| Hitting Percentage | .015 | .010 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.04 | 0.02 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 6 | 6 | ||
| Service Errors | 17 | 13 | ||
| Service Aces per set | 0.12 | 0.14 | ||
| Receptions | 10 | 10 | ||
| Reception Errors | 39 | 31 | ||
| Digs | 29 | 22 | ||
| Digs per set | 0.57 | 0.52 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 3 | 3 | ||
| Block Total | 5 | 4 | ||
| Blocks per set | 0.10 | 0.10 | ||
| Block Errors | 12 | 8 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 35.5 | 29.5 | ||
| Points per set | 0.7 | 0.7 | ||
| Matches started | 17 | 14 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Gogebic Community College | L, 3-0 |
| Oct 7 | at Minnesota North College-Itasca | L, 3-0 |
| Oct 9 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 16 | Central Lakes College-Brainerd | L, 3-0 |
| Oct 22 | Minnesota North College-Hibbing | L, 3-0 |
| Oct 23 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 2.5 |
| Aug 30 | vs. Northland Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1.0 |
| Aug 31 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | at Gogebic Community College | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | at Minnesota North College-Hibbing | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 1 | 1 | 2 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 20 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 21 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 4.0 |
| Sep 25 | Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 27 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Oct 1 | Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 4 | Gogebic Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1.0 |
| Oct 7 | at Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Oct 9 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 22 | Minnesota North College-Hibbing | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 51 | 26 | 0.51 | 24 | 131 | .015 | 2 | 0.04 | 6 | 0.12 | 10 | 39 | 29 | 0.57 | 2 | 3 | 5 | 0.10 | 35.5 | 0.7 |
| Total | 17 | 51 | 26 | 0.51 | 24 | 131 | .015 | 2 | 0.04 | 6 | 0.12 | 10 | 39 | 29 | 0.57 | 2 | 3 | 5 | 0.10 | 35.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 51 | 26 | 0.51 | 24 | 131 | .015 | 2 | 0.04 | 6 | 0.12 | 10 | 39 | 29 | 0.57 | 2 | 3 | 5 | 0.10 | 35.5 | 0.7 |
| Conference | 14 | 42 | 21 | 0.50 | 20 | 105 | .010 | 1 | 0.02 | 6 | 0.14 | 10 | 31 | 22 | 0.52 | 1 | 3 | 4 | 0.10 | 29.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 24 | 14 | 0.58 | 14 | 64 | .000 | 1 | 0.04 | 4 | 0.17 | 0 | 16 | 16 | 0.67 | 1 | 2 | 3 | 0.13 | 20.0 | 0.8 |
| Away | 8 | 24 | 12 | 0.50 | 10 | 65 | .031 | 1 | 0.04 | 2 | 0.08 | 10 | 20 | 12 | 0.50 | 0 | 1 | 1 | 0.04 | 14.5 | 0.6 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 51 | 26 | 0.51 | 24 | 131 | .015 | 2 | 0.04 | 6 | 0.12 | 10 | 39 | 29 | 0.57 | 2 | 3 | 5 | 0.10 | 35.5 | 0.7 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 4 | 0.44 | 2 | 16 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 11 | 5 | 0.56 | 1 | 1 | 2 | 0.22 | 5.5 | 0.6 |
| September | 7 | 21 | 15 | 0.71 | 11 | 60 | .067 | 1 | 0.05 | 3 | 0.14 | 10 | 21 | 18 | 0.86 | 1 | 1 | 2 | 0.10 | 19.5 | 0.9 |
| October | 7 | 21 | 7 | 0.33 | 11 | 55 | -.073 | 1 | 0.05 | 3 | 0.14 | 0 | 7 | 6 | 0.29 | 0 | 1 | 1 | 0.05 | 10.5 | 0.5 |




















