#4 Keara Butterfield (OH) - Minnesota North College-Vermilion
m
17
k/s
0.53
h %
-.023
a/s
0.10
b/s
0.04
sa/s
0.12
d/s
1.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 14 | ||
| Sets | 51 | 42 | ||
| Kills | 27 | 20 | ||
| Kills per set | 0.53 | 0.48 | ||
| Errors | 31 | 27 | ||
| Total Attacks | 175 | 138 | ||
| Total Attacks per set | 3.43 | 3.29 | ||
| Hitting Percentage | -.023 | -.051 | ||
| Assists | 5 | 5 | ||
| Assists per set | 0.10 | 0.12 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 6 | 5 | ||
| Service Errors | 7 | 5 | ||
| Service Aces per set | 0.12 | 0.12 | ||
| Receptions | 19 | 19 | ||
| Reception Errors | 40 | 34 | ||
| Digs | 56 | 42 | ||
| Digs per set | 1.10 | 1.00 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.04 | 0.05 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 34.5 | 26.5 | ||
| Points per set | 0.7 | 0.6 | ||
| Matches started | 17 | 14 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Gogebic Community College | L, 3-0 |
| Oct 7 | at Minnesota North College-Itasca | L, 3-0 |
| Oct 9 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 16 | Central Lakes College-Brainerd | L, 3-0 |
| Oct 22 | Minnesota North College-Hibbing | L, 3-0 |
| Oct 23 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Northland Community & Technical College | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 7 | at Gogebic Community College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | at Minnesota North College-Hibbing | L, 3-0 | 1 | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 2 | 1 | 14 | .071 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 27 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 1 | Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | Gogebic Community College | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 7 | at Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | Minnesota North College-Hibbing | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 23 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 51 | 27 | 0.53 | 31 | 175 | -.023 | 5 | 0.10 | 6 | 0.12 | 19 | 40 | 56 | 1.10 | 1 | 1 | 2 | 0.04 | 34.5 | 0.7 |
| Total | 17 | 51 | 27 | 0.53 | 31 | 175 | -.023 | 5 | 0.10 | 6 | 0.12 | 19 | 40 | 56 | 1.10 | 1 | 1 | 2 | 0.04 | 34.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 51 | 27 | 0.53 | 31 | 175 | -.023 | 5 | 0.10 | 6 | 0.12 | 19 | 40 | 56 | 1.10 | 1 | 1 | 2 | 0.04 | 34.5 | 0.7 |
| Conference | 14 | 42 | 20 | 0.48 | 27 | 138 | -.051 | 5 | 0.12 | 5 | 0.12 | 19 | 34 | 42 | 1.00 | 1 | 1 | 2 | 0.05 | 26.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 24 | 13 | 0.54 | 11 | 78 | .026 | 3 | 0.13 | 4 | 0.17 | 0 | 18 | 27 | 1.13 | 0 | 1 | 1 | 0.04 | 17.5 | 0.7 |
| Away | 8 | 24 | 13 | 0.54 | 18 | 86 | -.058 | 2 | 0.08 | 2 | 0.08 | 19 | 19 | 24 | 1.00 | 1 | 0 | 1 | 0.04 | 16.0 | 0.7 |
| Neutral | 1 | 3 | 1 | 0.33 | 2 | 11 | -.091 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 51 | 27 | 0.53 | 31 | 175 | -.023 | 5 | 0.10 | 6 | 0.12 | 19 | 40 | 56 | 1.10 | 1 | 1 | 2 | 0.04 | 34.5 | 0.7 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 4 | 0.44 | 7 | 30 | -.100 | 0 | 0.00 | 0 | 0.00 | 0 | 10 | 13 | 1.44 | 0 | 1 | 1 | 0.11 | 4.5 | 0.5 |
| September | 7 | 21 | 12 | 0.57 | 12 | 78 | .000 | 3 | 0.14 | 1 | 0.05 | 19 | 22 | 28 | 1.33 | 1 | 0 | 1 | 0.05 | 14.0 | 0.7 |
| October | 7 | 21 | 11 | 0.52 | 12 | 67 | -.015 | 2 | 0.10 | 5 | 0.24 | 0 | 8 | 15 | 0.71 | 0 | 0 | 0 | 0.00 | 16.0 | 0.8 |




















