#10 Katy Ellis (RS) - Minnesota North College-Vermilion
m
17
k/s
0.59
h %
-.101
a/s
0.06
b/s
0.16
sa/s
0.10
d/s
0.78
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 14 | ||
| Sets | 51 | 42 | ||
| Kills | 30 | 23 | ||
| Kills per set | 0.59 | 0.55 | ||
| Errors | 46 | 41 | ||
| Total Attacks | 159 | 130 | ||
| Total Attacks per set | 3.12 | 3.10 | ||
| Hitting Percentage | -.101 | -.138 | ||
| Assists | 3 | 3 | ||
| Assists per set | 0.06 | 0.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 5 | ||
| Service Errors | 12 | 10 | ||
| Service Aces per set | 0.10 | 0.12 | ||
| Receptions | 12 | 12 | ||
| Reception Errors | 38 | 32 | ||
| Digs | 40 | 32 | ||
| Digs per set | 0.78 | 0.76 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 7 | 6 | ||
| Block Total | 8 | 7 | ||
| Blocks per set | 0.16 | 0.17 | ||
| Block Errors | 14 | 10 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 39.5 | 32.0 | ||
| Points per set | 0.8 | 0.8 | ||
| Matches started | 17 | 14 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Gogebic Community College | L, 3-0 |
| Oct 7 | at Minnesota North College-Itasca | L, 3-0 |
| Oct 9 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 16 | Central Lakes College-Brainerd | L, 3-0 |
| Oct 22 | Minnesota North College-Hibbing | L, 3-0 |
| Oct 23 | at Minnesota North College-Mesabi Range | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 0.5 |
| Aug 30 | vs. Northland Community & Technical College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Aug 31 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Sep 7 | at Gogebic Community College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 18 | at Minnesota North College-Hibbing | L, 3-0 | 1 | 3 | 1 | 4 | 11 | -.273 | 1 | 2 | 1 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 21 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 25 | Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 27 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Oct 4 | Gogebic Community College | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Oct 7 | at Minnesota North College-Itasca | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 9 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 16 | Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 3 | 6 | 11 | -.273 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Oct 22 | Minnesota North College-Hibbing | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Oct 23 | at Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 51 | 30 | 0.59 | 46 | 159 | -.101 | 3 | 0.06 | 5 | 0.10 | 12 | 38 | 40 | 0.78 | 1 | 7 | 8 | 0.16 | 39.5 | 0.8 |
| Total | 17 | 51 | 30 | 0.59 | 46 | 159 | -.101 | 3 | 0.06 | 5 | 0.10 | 12 | 38 | 40 | 0.78 | 1 | 7 | 8 | 0.16 | 39.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 51 | 30 | 0.59 | 46 | 159 | -.101 | 3 | 0.06 | 5 | 0.10 | 12 | 38 | 40 | 0.78 | 1 | 7 | 8 | 0.16 | 39.5 | 0.8 |
| Conference | 14 | 42 | 23 | 0.55 | 41 | 130 | -.138 | 3 | 0.07 | 5 | 0.12 | 12 | 32 | 32 | 0.76 | 1 | 6 | 7 | 0.17 | 32.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 24 | 18 | 0.75 | 24 | 82 | -.073 | 2 | 0.08 | 2 | 0.08 | 0 | 15 | 20 | 0.83 | 0 | 5 | 5 | 0.21 | 22.5 | 0.9 |
| Away | 8 | 24 | 11 | 0.46 | 20 | 71 | -.127 | 1 | 0.04 | 3 | 0.13 | 12 | 20 | 18 | 0.75 | 1 | 2 | 3 | 0.13 | 16.0 | 0.7 |
| Neutral | 1 | 3 | 1 | 0.33 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 51 | 30 | 0.59 | 46 | 159 | -.101 | 3 | 0.06 | 5 | 0.10 | 12 | 38 | 40 | 0.78 | 1 | 7 | 8 | 0.16 | 39.5 | 0.8 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 2 | 0.22 | 6 | 16 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 11 | 7 | 0.78 | 0 | 3 | 3 | 0.33 | 3.5 | 0.4 |
| September | 7 | 21 | 13 | 0.62 | 20 | 76 | -.092 | 3 | 0.14 | 4 | 0.19 | 12 | 21 | 17 | 0.81 | 0 | 1 | 1 | 0.05 | 17.5 | 0.8 |
| October | 7 | 21 | 15 | 0.71 | 20 | 67 | -.075 | 0 | 0.00 | 1 | 0.05 | 0 | 6 | 16 | 0.76 | 1 | 3 | 4 | 0.19 | 18.5 | 0.9 |




















