#23 Destiny Gonzalez (F) - Minnesota North College-Vermilion

gp
28
pts/g
4.9
fg %
23.7
3pt %
6.8
ft %
45.8
reb/g
5.1
a/g
0.6
Player Stats
  Overall Conf
Games 28 8
Games started 24 6
Minutes 880 279
Minutes per game 31.4 34.9
FG 55-232 19-71
FG Pct 23.7 26.8
3PT 6-88 2-30
3PT Pct 6.8 6.7
FT 22-48 3-5
FT Pct 45.8 60.0
Off rebounds 37 15
Def rebounds 105 36
Total rebounds 142 51
Rebounds per game 5.1 6.4
Personal fouls 56 15
Disqualifications - -
Assists 17 3
Turnovers 93 28
Assist to turnover ratio 0.2 0.1
Steals 15 2
Blocks 2 1
Points 138 43
Points per game 4.9 5.4
Points per 40 min 6.3 6.2
Recent Results
Date Opponent/Event Result
Feb 8 at Minnesota North College-Itasca L, 60-50
Feb 12 Central Lakes College-Brainerd W, 63-61
Feb 15 Community Christian (Mich.) W, 59-50
Feb 19 at Gogebic Community College L, 87-63
Feb 22 Minnesota North College-Mesabi Range L, 61-50
Feb 28 vs. Ridgewater College L, 74-34
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Riverland Community College W, 75-30 1 35 1-8 12.5 0-1 0.0 1-2 50.0 3
Nov 2 at Rochester Community and Technical College L, 111-29 1 30 2-6 33.3 0-1 0.0 1-2 50.0 5
Nov 8 at Lake Region State College - ND L, 101-31 1 31 2-12 16.7 0-6 0.0 0-2 0.0 4
Nov 9 vs. Williston State College L, 110-32 1 35 2-8 25.0 0-2 0.0 0-0 - 4
Nov 16 at North Iowa Area Community College L, 120-40 1 1 1-5 20.0 1-1 100.0 2-6 33.3 5
Nov 17 # at Waldorf University JV L, 69-51 1 40 1-7 14.3 0-0 - 2-2 100.0 4
Nov 18 at Minnesota North College-Itasca L, 72-53 1 10 2-6 33.3 0-2 0.0 3-5 60.0 7
Nov 20 at St. Cloud Technical & Community College L, 81-50 1 33 2-9 22.2 0-1 0.0 3-4 75.0 7
Nov 22 Williston State College L, 111-37 1 37 0-6 0.0 0-3 0.0 1-4 25.0 1
Nov 23 Riverland Community College W, 62-51 - 26 2-8 25.0 0-5 0.0 1-2 50.0 5
Dec 6 St. Cloud Technical & Community College L, 81-51 1 34 2-6 33.3 1-1 100.0 0-2 0.0 5
Dec 7 Minnesota State Community and Technical College L, 72-40 1 40 2-10 20.0 0-3 0.0 0-0 - 4
Dec 13 at Rochester Community and Technical College L, 111-17 1 40 1-7 14.3 0-3 0.0 2-4 50.0 4
Dec 30 St. Cloud Technical & Community College L, 65-49 1 28 2-6 33.3 0-4 0.0 0-0 - 4
Dec 31 at Minnesota State Community and Technical College L, 63-53 - 20 0-9 0.0 0-4 0.0 2-2 100.0 2
Jan 4 at Northland Community & Technical College L, 104-62 - 19 0-3 0.0 0-0 - 0-0 - 0
Jan 11 Minnesota North College-Itasca L, 58-44 1 28 1-7 14.3 0-2 0.0 0-0 - 2
Jan 15 at Central Lakes College-Brainerd L, 63-47 - 32 2-6 33.3 0-3 0.0 0-0 - 4
Jan 20 at Ellsworth Community College L, 107-36 1 1 1-4 25.0 1-3 33.3 0-2 0.0 3
Jan 22 Gogebic Community College L, 86-55 1 40 3-12 25.0 0-5 0.0 0-0 - 6
Jan 25 at Minnesota North College-Mesabi Range W, 70-63 1 40 3-8 37.5 2-5 40.0 1-3 33.3 9
Feb 1 Northland Community & Technical College L, 77-45 1 40 3-13 23.1 0-5 0.0 0-0 - 6
Feb 3 University of Wisconsin-Superior L, 72-32 1 40 1-8 12.5 0-3 0.0 1-2 50.0 3
Feb 8 at Minnesota North College-Itasca L, 60-50 1 40 3-11 27.3 0-4 0.0 0-0 - 6
Feb 12 Central Lakes College-Brainerd W, 63-61 1 40 2-12 16.7 0-6 0.0 2-2 100.0 6
Feb 15 Community Christian (Mich.) W, 59-50 1 40 3-9 33.3 0-3 0.0 0-0 - 6
Feb 19 at Gogebic Community College L, 87-63 1 40 4-12 33.3 0-3 0.0 1-2 50.0 9
Feb 22 Minnesota North College-Mesabi Range L, 61-50 1 40 5-11 45.5 0-5 0.0 0-0 - 10
Feb 28 vs. Ridgewater College L, 74-34 1 40 3-10 30.0 1-4 25.0 1-2 50.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Riverland Community College W, 75-30 1 35 2 5 7 1 3 0.3 2 0 1 -
Nov 2 at Rochester Community and Technical College L, 111-29 1 30 2 2 4 1 6 0.2 0 0 2 -
Nov 8 at Lake Region State College - ND L, 101-31 1 31 0 4 4 1 4 0.3 0 0 1 -
Nov 9 vs. Williston State College L, 110-32 1 35 1 4 5 0 5 0.0 1 0 2 -
Nov 16 at North Iowa Area Community College L, 120-40 1 1 1 4 5 4 7 0.6 0 0 0 -
Nov 17 # at Waldorf University JV L, 69-51 1 40 2 6 8 0 4 0.0 0 0 3 -
Nov 18 at Minnesota North College-Itasca L, 72-53 1 10 0 5 5 2 1 2.0 0 0 1 -
Nov 20 at St. Cloud Technical & Community College L, 81-50 1 33 1 4 5 0 2 0.0 0 0 4 -
Nov 22 Williston State College L, 111-37 1 37 0 1 1 0 3 0.0 0 0 2 -
Nov 23 Riverland Community College W, 62-51 - 26 1 1 2 1 2 0.5 4 0 2 -
Dec 6 St. Cloud Technical & Community College L, 81-51 1 34 0 2 2 1 2 0.5 1 0 1 -
Dec 7 Minnesota State Community and Technical College L, 72-40 1 40 3 1 4 2 8 0.3 2 0 3 -
Dec 13 at Rochester Community and Technical College L, 111-17 1 40 2 2 4 0 10 0.0 1 1 4 -
Dec 30 St. Cloud Technical & Community College L, 65-49 1 28 0 5 5 0 0 - 0 0 1 -
Dec 31 at Minnesota State Community and Technical College L, 63-53 - 20 0 2 2 0 0 - 1 0 4 -
Jan 4 at Northland Community & Technical College L, 104-62 - 19 1 4 5 0 4 0.0 0 0 1 -
Jan 11 Minnesota North College-Itasca L, 58-44 1 28 0 6 6 0 0 - 0 0 2 -
Jan 15 at Central Lakes College-Brainerd L, 63-47 - 32 3 4 7 0 2 0.0 1 0 1 -
Jan 20 at Ellsworth Community College L, 107-36 1 1 0 3 3 0 1 0.0 1 0 2 -
Jan 22 Gogebic Community College L, 86-55 1 40 4 6 10 0 4 0.0 0 0 2 -
Jan 25 at Minnesota North College-Mesabi Range W, 70-63 1 40 0 3 3 1 7 0.1 0 0 4 -
Feb 1 Northland Community & Technical College L, 77-45 1 40 3 4 7 0 2 0.0 0 0 3 -
Feb 3 University of Wisconsin-Superior L, 72-32 1 40 0 4 4 0 1 0.0 0 0 3 -
Feb 8 at Minnesota North College-Itasca L, 60-50 1 40 2 8 10 0 4 0.0 0 1 1 -
Feb 12 Central Lakes College-Brainerd W, 63-61 1 40 5 3 8 1 5 0.2 1 0 2 -
Feb 15 Community Christian (Mich.) W, 59-50 1 40 3 5 8 1 1 1.0 0 0 2 -
Feb 19 at Gogebic Community College L, 87-63 1 40 1 7 8 0 3 0.0 0 0 1 -
Feb 22 Minnesota North College-Mesabi Range L, 61-50 1 40 1 4 5 1 4 0.3 0 0 1 -
Feb 28 vs. Ridgewater College L, 74-34 1 40 1 2 3 0 2 0.0 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 24 31.4 2.0-8.3 23.7 0.2-3.1 6.8 0.8-1.7 45.8 4.9
Total 28 24 31.4 2.0-8.3 23.7 0.2-3.1 6.8 0.8-1.7 45.8 4.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 24 880 55-232 23.7 6-88 6.8 22-48 45.8 138
Total 28 24 880 55-232 23.7 6-88 6.8 22-48 45.8 138
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 24 31.4 0.0-0.0 23.7 0.0-0.0 6.8 0.0-0.0 45.8 0.0
Total 28 24 31.4 0.0-0.0 23.7 0.0-0.0 6.8 0.0-0.0 45.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 24 31.4 1.3 3.8 5.1 2.0 - 0.6 3.3 0.2 0.5 0.1
Total 28 24 31.4 1.3 3.8 5.1 2.0 - 0.6 3.3 0.2 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 24 880 37 105 142 56 - 17 93 0.2 15 2
Total 28 24 880 37 105 142 56 - 17 93 0.2 15 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 24 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 28 24 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 24 31.4 2.0-8.3 23.7 0.2-3.1 6.8 0.8-1.7 45.8 4.9
Conference 8 6 34.9 2.4-8.9 26.8 0.2-3.8 6.7 0.4-0.6 60.0 5.4
Exhibition 1 1 40.0 1.0-7.0 14.3 0.0-0.0 - 2.0-2.0 100.0 4.0
-
Home 12 11 36.1 2.2-9.0 24.1 0.1-3.8 2.2 0.4-1.0 41.7 4.8
Away 14 11 26.6 1.7-7.6 22.6 0.3-2.6 10.8 1.1-2.4 47.1 4.9
Neutral 2 2 37.4 2.5-9.0 27.8 0.5-3.0 16.7 0.5-1.0 50.0 6.0
-
Wins 5 4 36.2 2.2-9.0 24.4 0.4-4.0 10.0 1.0-1.8 55.6 5.8
Losses 23 20 30.4 1.9-8.1 23.5 0.2-3.0 5.9 0.7-1.7 43.6 4.7
-
November 9 8 26.4 1.6-7.6 20.6 0.1-2.4 4.5 1.3-3.0 44.4 4.6
December 5 4 32.4 1.4-7.6 18.4 0.2-3.0 6.7 0.8-1.6 50.0 3.8
January 6 4 26.7 1.7-6.7 25.0 0.5-3.0 16.7 0.2-0.8 20.0 4.0
February 8 8 40.0 3.0-10.8 27.9 0.1-4.1 3.0 0.6-1.0 62.5 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 880 55-232 23.7 6-88 6.8 22-48 45.8 138
Conference 8 6 279 19-71 26.8 2-30 6.7 3-5 60.0 43
Exhibition 1 1 40 1-7 14.3 0-0 - 2-2 100.0 4
-
Home 12 11 433 26-108 24.1 1-45 2.2 5-12 41.7 58
Away 14 11 372 24-106 22.6 4-37 10.8 16-34 47.1 68
Neutral 2 2 75 5-18 27.8 1-6 16.7 1-2 50.0 12
-
Wins 5 4 181 11-45 24.4 2-20 10.0 5-9 55.6 29
Losses 23 20 699 44-187 23.5 4-68 5.9 17-39 43.6 109
-
November 9 8 238 14-68 20.6 1-22 4.5 12-27 44.4 41
December 5 4 162 7-38 18.4 1-15 6.7 4-8 50.0 19
January 6 4 160 10-40 25.0 3-18 16.7 1-5 20.0 24
February 8 8 320 24-86 27.9 1-33 3.0 5-8 62.5 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 24 31.4 0.0-0.0 23.7 0.0-0.0 6.8 0.0-0.0 45.8 0.0
Conference 8 6 34.9 0.0-0.0 26.8 0.0-0.0 6.7 0.0-0.0 60.0 0.0
Exhibition 1 1 40.0 0.0-0.0 14.3 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Home 12 11 36.1 0.0-0.0 24.1 0.0-0.0 2.2 0.0-0.0 41.7 0.0
Away 14 11 26.6 0.0-0.0 22.6 0.0-0.0 10.8 0.0-0.0 47.1 0.0
Neutral 2 2 37.4 0.0-0.0 27.8 0.0-0.0 16.7 0.0-0.0 50.0 0.0
-
Wins 5 4 36.2 0.0-0.0 24.4 0.0-0.0 10.0 0.0-0.0 55.6 0.0
Losses 23 20 30.4 0.0-0.0 23.5 0.0-0.0 5.9 0.0-0.0 43.6 0.0
-
November 9 8 26.4 0.0-0.0 20.6 0.0-0.0 4.5 0.0-0.0 44.4 0.0
December 5 4 32.4 0.0-0.0 18.4 0.0-0.0 6.7 0.0-0.0 50.0 0.0
January 6 4 26.7 0.0-0.0 25.0 0.0-0.0 16.7 0.0-0.0 20.0 0.0
February 8 8 40.0 0.0-0.0 27.9 0.0-0.0 3.0 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 24 31.4 1.3 3.8 5.1 2.0 - 0.6 3.3 0.2 0.5 0.1
Conference 8 6 34.9 1.9 4.5 6.4 1.9 - 0.4 3.5 0.1 0.3 0.1
Exhibition 1 1 40.0 2.0 6.0 8.0 3.0 - 0.0 4.0 0.0 0.0 0.0
-
Home 12 11 36.1 1.7 3.5 5.2 2.0 - 0.6 2.7 0.2 0.7 0.0
Away 14 11 26.6 1.1 4.1 5.1 1.9 - 0.7 3.9 0.2 0.4 0.1
Neutral 2 2 37.4 1.0 3.0 4.0 2.5 - 0.0 3.5 0.0 0.5 0.0
-
Wins 5 4 36.2 2.2 3.4 5.6 2.2 - 1.0 3.6 0.3 1.4 0.0
Losses 23 20 30.4 1.1 3.8 5.0 2.0 - 0.5 3.3 0.2 0.3 0.1
-
November 9 8 26.4 0.9 3.3 4.2 1.7 - 1.1 3.7 0.3 0.8 0.0
December 5 4 32.4 1.0 2.4 3.4 2.6 - 0.6 4.0 0.1 1.0 0.2
January 6 4 26.7 1.3 4.3 5.7 2.0 - 0.2 3.0 0.1 0.3 0.0
February 8 8 40.0 2.0 4.6 6.6 2.0 - 0.4 2.8 0.1 0.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 24 880 37 105 142 56 - 17 93 0.2 15 2
Conference 8 6 279 15 36 51 15 - 3 28 0.1 2 1
Exhibition 1 1 40 2 6 8 3 - 0 4 0.0 0 0
-
Home 12 11 433 20 42 62 24 - 7 32 0.2 8 0
Away 14 11 372 15 57 72 27 - 10 54 0.2 6 2
Neutral 2 2 75 2 6 8 5 - 0 7 0.0 1 0
-
Wins 5 4 181 11 17 28 11 - 5 18 0.3 7 0
Losses 23 20 699 26 88 114 45 - 12 75 0.2 8 2
-
November 9 8 238 8 30 38 15 - 10 33 0.3 7 0
December 5 4 162 5 12 17 13 - 3 20 0.1 5 1
January 6 4 160 8 26 34 12 - 1 18 0.1 2 0
February 8 8 320 16 37 53 16 - 3 22 0.1 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 24 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 8 6 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 12 11 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 14 11 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 2 2 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 5 4 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 23 20 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 9 8 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 4 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 6 4 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 8 8 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0