#12 Sammy Russ (F) - Minnesota North College-Vermilion

gp
12
pts/g
10.1
fg %
44.8
3pt %
34.1
ft %
65.0
reb/g
6.9
a/g
1.0
Player Stats
  Overall Conf
Games 12 1
Games started 11 -
Minutes 302 0
Minutes per game 25.2 .0
FG 47-105 0-2
FG Pct 44.8 0.0
3PT 14-41 0-1
3PT Pct 34.1 0.0
FT 13-20 0-0
FT Pct 65.0 -
Off rebounds 23 1
Def rebounds 60 1
Total rebounds 83 2
Rebounds per game 6.9 2.0
Personal fouls 24 0
Disqualifications - -
Assists 12 0
Turnovers 21 0
Assist to turnover ratio 0.6 -
Steals 9 0
Blocks 19 0
Points 121 0
Points per game 10.1 0.0
Points per 40 min 16.0 -
Recent Results
Date Opponent/Event Result
Feb 3 Northland Community & Technical College W, 70-52
Feb 4 Minnesota North College-Itasca L, 60-51
Feb 8 at Minnesota North College-Mesabi Range L, 87-65
Feb 11 at Minnesota North College-Hibbing W, 91-74
Feb 15 at Central Lakes College-Brainerd L, 63-55
Feb 18 Fond du Lac Tribal & Community College W, 86-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # vs. Fond du Lac Tribal & Community College T, 0-0 - - - - - - - - -
Oct 30 # vs. Minnesota North College-Hibbing T, 0-0 - - - - - - - - -
Nov 2 at Dakota County Technical College L, 82-51 1 29 3-9 33.3 1-4 25.0 1-2 50.0 8
Nov 3 # at Northland College L, 69-57 - - - - - - - - -
Nov 6 at Oak Hills Chrisitian College W, 76-63 1 30 12-15 80.0 0-2 0.0 3-3 100.0 27
Nov 10 Riverland Community College L, 86-58 1 29 4-11 36.4 3-5 60.0 2-2 100.0 13
Nov 18 Gogebic Community College W, 63-54 1 29 3-8 37.5 1-2 50.0 1-2 50.0 8
Nov 19 vs. Minnesota North College-Itasca W, 76-62 1 25 4-5 80.0 1-1 100.0 1-2 50.0 10
Nov 26 at Gogebic Community College L, 50-46 1 29 2-9 22.2 0-3 0.0 1-2 50.0 5
Nov 27 vs. Bay College L, 66-60 1 29 3-9 33.3 1-5 20.0 3-4 75.0 10
Dec 2 at Minnesota State Community and Technical College W, 77-58 1 34 4-9 44.4 2-3 66.7 1-2 50.0 11
Dec 3 at St. Cloud Technical & Community College W, 74-71 1 15 3-8 37.5 2-5 40.0 0-1 0.0 8
Dec 9 Rochester Community and Technical College W, 69-68 1 24 3-8 37.5 1-5 20.0 0-0 - 7
Dec 10 Western Technical College L, 64-56 1 29 6-12 50.0 2-5 40.0 0-0 - 14
Jan 6 at Northland Community & Technical College W, 71-61 - 0 0-2 0.0 0-1 0.0 0-0 - 0
Jan 8 at Minnesota North College-Itasca L, 83-76 - - - - - - - - -
Jan 11 Minnesota North College-Mesabi Range L, 84-62 - - - - - - - - -
Jan 14 Minnesota North College-Rainy River L, 70-66 - - - - - - - - -
Jan 18 Minnesota North College-Hibbing W, 73-62 - - - - - - - - -
Jan 21 at Fond du Lac Tribal & Community College W, 72-66 - - - - - - - - -
Jan 25 Central Lakes College-Brainerd L, 77-62 - - - - - - - - -
Jan 28 at Minnesota North College-Rainy River L, 76-48 - - - - - - - - -
Feb 3 Northland Community & Technical College W, 70-52 - - - - - - - - -
Feb 4 Minnesota North College-Itasca L, 60-51 - - - - - - - - -
Feb 8 at Minnesota North College-Mesabi Range L, 87-65 - - - - - - - - -
Feb 11 at Minnesota North College-Hibbing W, 91-74 - - - - - - - - -
Feb 15 at Central Lakes College-Brainerd L, 63-55 - - - - - - - - -
Feb 18 Fond du Lac Tribal & Community College W, 86-75 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 # vs. Fond du Lac Tribal & Community College T, 0-0 - - - - - - - - - - - -
Oct 30 # vs. Minnesota North College-Hibbing T, 0-0 - - - - - - - - - - - -
Nov 2 at Dakota County Technical College L, 82-51 1 29 1 4 5 0 2 0.0 1 0 2 -
Nov 3 # at Northland College L, 69-57 - - - - - - - - - - - -
Nov 6 at Oak Hills Chrisitian College W, 76-63 1 30 2 10 12 3 2 1.5 1 4 1 -
Nov 10 Riverland Community College L, 86-58 1 29 3 9 12 0 0 - 0 3 0 -
Nov 18 Gogebic Community College W, 63-54 1 29 1 2 3 3 4 0.8 0 1 3 -
Nov 19 vs. Minnesota North College-Itasca W, 76-62 1 25 1 3 4 0 1 0.0 0 3 2 -
Nov 26 at Gogebic Community College L, 50-46 1 29 1 6 7 1 2 0.5 1 1 3 -
Nov 27 vs. Bay College L, 66-60 1 29 1 7 8 0 4 0.0 1 2 0 -
Dec 2 at Minnesota State Community and Technical College W, 77-58 1 34 8 3 11 1 2 0.5 2 4 3 -
Dec 3 at St. Cloud Technical & Community College W, 74-71 1 15 1 3 4 0 1 0.0 1 1 4 -
Dec 9 Rochester Community and Technical College W, 69-68 1 24 0 5 5 3 1 3.0 1 0 4 -
Dec 10 Western Technical College L, 64-56 1 29 3 7 10 1 2 0.5 1 0 2 -
Jan 6 at Northland Community & Technical College W, 71-61 - 0 1 1 2 0 0 - 0 0 0 -
Jan 8 at Minnesota North College-Itasca L, 83-76 - - - - - - - - - - - -
Jan 11 Minnesota North College-Mesabi Range L, 84-62 - - - - - - - - - - - -
Jan 14 Minnesota North College-Rainy River L, 70-66 - - - - - - - - - - - -
Jan 18 Minnesota North College-Hibbing W, 73-62 - - - - - - - - - - - -
Jan 21 at Fond du Lac Tribal & Community College W, 72-66 - - - - - - - - - - - -
Jan 25 Central Lakes College-Brainerd L, 77-62 - - - - - - - - - - - -
Jan 28 at Minnesota North College-Rainy River L, 76-48 - - - - - - - - - - - -
Feb 3 Northland Community & Technical College W, 70-52 - - - - - - - - - - - -
Feb 4 Minnesota North College-Itasca L, 60-51 - - - - - - - - - - - -
Feb 8 at Minnesota North College-Mesabi Range L, 87-65 - - - - - - - - - - - -
Feb 11 at Minnesota North College-Hibbing W, 91-74 - - - - - - - - - - - -
Feb 15 at Central Lakes College-Brainerd L, 63-55 - - - - - - - - - - - -
Feb 18 Fond du Lac Tribal & Community College W, 86-75 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 12 11 25.2 3.9-8.8 44.8 1.2-3.4 34.1 1.1-1.7 65.0 10.1
Total 12 11 25.2 3.9-8.8 44.8 1.2-3.4 34.1 1.1-1.7 65.0 10.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 12 11 302 47-105 44.8 14-41 34.1 13-20 65.0 121
Total 12 11 302 47-105 44.8 14-41 34.1 13-20 65.0 121
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 12 11 25.2 0.0-0.0 44.8 0.0-0.0 34.1 0.0-0.0 65.0 0.0
Total 12 11 25.2 0.0-0.0 44.8 0.0-0.0 34.1 0.0-0.0 65.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 12 11 25.2 1.9 5.0 6.9 2.0 - 1.0 1.8 0.6 0.8 1.6
Total 12 11 25.2 1.9 5.0 6.9 2.0 - 1.0 1.8 0.6 0.8 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 12 11 302 23 60 83 24 - 12 21 0.6 9 19
Total 12 11 302 23 60 83 24 - 12 21 0.6 9 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 12 11 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 12 11 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 12 11 25.2 3.9-8.8 44.8 1.2-3.4 34.1 1.1-1.7 65.0 10.1
Conference 1 - .0 0.0-2.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 27.8 4.0-9.8 41.0 1.8-4.2 41.2 0.8-1.0 75.0 10.5
Away 6 5 22.9 4.0-8.7 46.2 0.8-3.0 27.8 1.0-1.7 60.0 9.8
Neutral 2 2 27.0 3.5-7.0 50.0 1.0-3.0 33.3 2.0-3.0 66.7 10.0
-
Wins 7 6 22.4 4.1-7.9 52.7 1.0-2.7 36.8 0.9-1.4 60.0 10.1
Losses 5 5 29.1 3.6-10.0 36.0 1.4-4.4 31.8 1.4-2.0 70.0 10.0
-
November 7 7 28.6 4.4-9.4 47.0 1.0-3.1 31.8 1.7-2.4 70.6 11.6
December 4 4 25.5 4.0-9.2 43.2 1.8-4.5 38.9 0.2-0.8 33.3 10.0
January 1 - .0 0.0-2.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 12 11 302 47-105 44.8 14-41 34.1 13-20 65.0 121
Conference 1 - 0 0-2 0.0 0-1 0.0 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 4 4 111 16-39 41.0 7-17 41.2 3-4 75.0 42
Away 6 5 137 24-52 46.2 5-18 27.8 6-10 60.0 59
Neutral 2 2 54 7-14 50.0 2-6 33.3 4-6 66.7 20
-
Wins 7 6 157 29-55 52.7 7-19 36.8 6-10 60.0 71
Losses 5 5 145 18-50 36.0 7-22 31.8 7-10 70.0 50
-
November 7 7 200 31-66 47.0 7-22 31.8 12-17 70.6 81
December 4 4 102 16-37 43.2 7-18 38.9 1-3 33.3 40
January 1 - 0 0-2 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 12 11 25.2 0.0-0.0 44.8 0.0-0.0 34.1 0.0-0.0 65.0 0.0
Conference 1 - .0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 27.8 0.0-0.0 41.0 0.0-0.0 41.2 0.0-0.0 75.0 0.0
Away 6 5 22.9 0.0-0.0 46.2 0.0-0.0 27.8 0.0-0.0 60.0 0.0
Neutral 2 2 27.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 66.7 0.0
-
Wins 7 6 22.4 0.0-0.0 52.7 0.0-0.0 36.8 0.0-0.0 60.0 0.0
Losses 5 5 29.1 0.0-0.0 36.0 0.0-0.0 31.8 0.0-0.0 70.0 0.0
-
November 7 7 28.6 0.0-0.0 47.0 0.0-0.0 31.8 0.0-0.0 70.6 0.0
December 4 4 25.5 0.0-0.0 43.2 0.0-0.0 38.9 0.0-0.0 33.3 0.0
January 1 - .0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 12 11 25.2 1.9 5.0 6.9 2.0 - 1.0 1.8 0.6 0.8 1.6
Conference 1 - .0 1.0 1.0 2.0 0.0 - 0.0 0.0 - 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 4 4 27.8 1.8 5.8 7.5 2.3 - 1.8 1.8 1.0 0.5 1.0
Away 6 5 22.9 2.3 4.5 6.8 2.2 - 0.8 1.5 0.6 1.0 1.7
Neutral 2 2 27.0 1.0 5.0 6.0 1.0 - 0.0 2.5 0.0 0.5 2.5
-
Wins 7 6 22.4 2.0 3.9 5.9 2.4 - 1.4 1.6 0.9 0.7 1.9
Losses 5 5 29.1 1.8 6.6 8.4 1.4 - 0.4 2.0 0.2 0.8 1.2
-
November 7 7 28.6 1.4 5.9 7.3 1.6 - 1.0 2.1 0.5 0.6 2.0
December 4 4 25.5 3.0 4.5 7.5 3.3 - 1.3 1.5 0.8 1.3 1.3
January 1 - .0 1.0 1.0 2.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 12 11 302 23 60 83 24 - 12 21 0.6 9 19
Conference 1 - 0 1 1 2 0 - 0 0 - 0 0
Exhibition - - - - - - - - - - - - -
-
Home 4 4 111 7 23 30 9 - 7 7 1.0 2 4
Away 6 5 137 14 27 41 13 - 5 9 0.6 6 10
Neutral 2 2 54 2 10 12 2 - 0 5 0.0 1 5
-
Wins 7 6 157 14 27 41 17 - 10 11 0.9 5 13
Losses 5 5 145 9 33 42 7 - 2 10 0.2 4 6
-
November 7 7 200 10 41 51 11 - 7 15 0.5 4 14
December 4 4 102 12 18 30 13 - 5 6 0.8 5 5
January 1 - 0 1 1 2 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 12 11 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 1 - .0 - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 4 4 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 6 5 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 7 6 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 5 5 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 7 7 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 1 - .0 - - - - - - - - - -