gp
24
pts/g
15.7
fg %
43.3
3pt %
35.1
ft %
63.4
reb/g
3.6
a/g
3.1
Player Stats
  Overall Conf
Games 24 13
Games started 24 13
Minutes 718 400
Minutes per game 29.9 30.8
FG 140-323 85-194
FG Pct 43.3 43.8
3PT 33-94 20-54
3PT Pct 35.1 37.0
FT 64-101 30-54
FT Pct 63.4 55.6
Off rebounds 12 8
Def rebounds 75 31
Total rebounds 87 39
Rebounds per game 3.6 3.0
Personal fouls 53 31
Disqualifications - -
Assists 74 42
Turnovers 59 34
Assist to turnover ratio 1.3 1.2
Steals 37 26
Blocks 4 4
Points 377 220
Points per game 15.7 16.9
Points per 40 min 21.0 22.0
Recent Results
Date Opponent/Event Result
Feb 3 Northland Community & Technical College W, 70-52
Feb 4 Minnesota North College-Itasca L, 60-51
Feb 8 at Minnesota North College-Mesabi Range L, 87-65
Feb 11 at Minnesota North College-Hibbing W, 91-74
Feb 15 at Central Lakes College-Brainerd L, 63-55
Feb 18 Fond du Lac Tribal & Community College W, 86-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # vs. Fond du Lac Tribal & Community College T, 0-0 1 36 10-20 50.0 2-2 100.0 6-13 46.2 28
Oct 30 # vs. Minnesota North College-Hibbing T, 0-0 - - - - - - - - -
Nov 2 at Dakota County Technical College L, 82-51 1 25 7-13 53.8 0-2 0.0 2-3 66.7 16
Nov 3 # at Northland College L, 69-57 - - - - - - - - -
Nov 6 at Oak Hills Chrisitian College W, 76-63 1 24 6-8 75.0 1-2 50.0 0-0 - 13
Nov 10 Riverland Community College L, 86-58 1 31 2-11 18.2 0-3 0.0 2-4 50.0 6
Nov 18 Gogebic Community College W, 63-54 1 35 4-11 36.4 1-1 100.0 7-11 63.6 16
Nov 19 vs. Minnesota North College-Itasca W, 76-62 1 33 11-15 73.3 2-3 66.7 6-7 85.7 30
Nov 26 at Gogebic Community College L, 50-46 1 25 2-13 15.4 1-4 25.0 2-2 100.0 7
Nov 27 vs. Bay College L, 66-60 1 23 5-11 45.5 3-4 75.0 1-2 50.0 14
Dec 2 at Minnesota State Community and Technical College W, 77-58 1 28 6-15 40.0 2-6 33.3 2-2 100.0 16
Dec 3 at St. Cloud Technical & Community College W, 74-71 1 28 5-10 50.0 0-4 0.0 8-9 88.9 18
Dec 9 Rochester Community and Technical College W, 69-68 1 36 3-12 25.0 2-6 33.3 4-7 57.1 12
Dec 10 Western Technical College L, 64-56 1 30 4-10 40.0 1-5 20.0 0-0 - 9
Jan 6 at Northland Community & Technical College W, 71-61 1 28 5-12 41.7 1-6 16.7 4-5 80.0 15
Jan 8 at Minnesota North College-Itasca L, 83-76 1 30 5-21 23.8 0-4 0.0 4-8 50.0 14
Jan 11 Minnesota North College-Mesabi Range L, 84-62 1 26 5-11 45.5 2-5 40.0 0-0 - 12
Jan 14 Minnesota North College-Rainy River L, 70-66 1 35 6-11 54.5 0-2 0.0 3-5 60.0 15
Jan 18 Minnesota North College-Hibbing W, 73-62 1 35 7-15 46.7 0-2 0.0 1-3 33.3 15
Jan 21 at Fond du Lac Tribal & Community College W, 72-66 1 16 2-6 33.3 2-3 66.7 0-1 0.0 6
Jan 25 Central Lakes College-Brainerd L, 77-62 - - - - - - - - -
Jan 28 at Minnesota North College-Rainy River L, 76-48 1 29 2-10 20.0 1-4 25.0 5-6 83.3 10
Feb 3 Northland Community & Technical College W, 70-52 1 32 7-17 41.2 2-4 50.0 0-2 0.0 16
Feb 4 Minnesota North College-Itasca L, 60-51 1 38 6-17 35.3 3-5 60.0 0-2 0.0 15
Feb 8 at Minnesota North College-Mesabi Range L, 87-65 1 31 7-14 50.0 3-6 50.0 2-2 100.0 19
Feb 11 at Minnesota North College-Hibbing W, 91-74 1 35 16-26 61.5 3-7 42.9 2-3 66.7 37
Feb 15 at Central Lakes College-Brainerd L, 63-55 1 29 7-14 50.0 1-4 25.0 3-4 75.0 18
Feb 18 Fond du Lac Tribal & Community College W, 86-75 1 36 10-20 50.0 2-2 100.0 6-13 46.2 28

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 # vs. Fond du Lac Tribal & Community College T, 0-0 1 36 0 0 0 1 5 0.2 1 1 2 -
Oct 30 # vs. Minnesota North College-Hibbing T, 0-0 - - - - - - - - - - - -
Nov 2 at Dakota County Technical College L, 82-51 1 25 2 2 4 1 2 0.5 0 0 5 -
Nov 3 # at Northland College L, 69-57 - - - - - - - - - - - -
Nov 6 at Oak Hills Chrisitian College W, 76-63 1 24 0 5 5 4 1 4.0 0 0 0 -
Nov 10 Riverland Community College L, 86-58 1 31 0 4 4 3 5 0.6 0 0 1 -
Nov 18 Gogebic Community College W, 63-54 1 35 1 9 10 4 3 1.3 0 0 3 -
Nov 19 vs. Minnesota North College-Itasca W, 76-62 1 33 0 3 3 2 2 1.0 5 0 3 -
Nov 26 at Gogebic Community College L, 50-46 1 25 0 7 7 0 4 0.0 2 0 1 -
Nov 27 vs. Bay College L, 66-60 1 23 0 3 3 2 2 1.0 0 0 2 -
Dec 2 at Minnesota State Community and Technical College W, 77-58 1 28 1 4 5 4 3 1.3 1 0 1 -
Dec 3 at St. Cloud Technical & Community College W, 74-71 1 28 0 3 3 4 1 4.0 0 0 1 -
Dec 9 Rochester Community and Technical College W, 69-68 1 36 0 2 2 6 1 6.0 1 0 2 -
Dec 10 Western Technical College L, 64-56 1 30 0 2 2 2 1 2.0 2 0 3 -
Jan 6 at Northland Community & Technical College W, 71-61 1 28 0 4 4 2 2 1.0 1 0 2 -
Jan 8 at Minnesota North College-Itasca L, 83-76 1 30 2 4 6 4 4 1.0 5 0 2 -
Jan 11 Minnesota North College-Mesabi Range L, 84-62 1 26 0 0 0 1 0 - 3 0 3 -
Jan 14 Minnesota North College-Rainy River L, 70-66 1 35 2 3 5 3 3 1.0 0 0 2 -
Jan 18 Minnesota North College-Hibbing W, 73-62 1 35 1 5 6 4 2 2.0 1 1 4 -
Jan 21 at Fond du Lac Tribal & Community College W, 72-66 1 16 1 0 1 4 1 4.0 2 0 4 -
Jan 25 Central Lakes College-Brainerd L, 77-62 - - - - - - - - - - - -
Jan 28 at Minnesota North College-Rainy River L, 76-48 1 29 1 1 2 3 5 0.6 1 0 4 -
Feb 3 Northland Community & Technical College W, 70-52 1 32 0 3 3 3 4 0.8 2 0 0 -
Feb 4 Minnesota North College-Itasca L, 60-51 1 38 0 0 0 4 4 1.0 5 0 2 -
Feb 8 at Minnesota North College-Mesabi Range L, 87-65 1 31 0 3 3 4 4 1.0 2 1 2 -
Feb 11 at Minnesota North College-Hibbing W, 91-74 1 35 0 4 4 4 0 - 1 0 3 -
Feb 15 at Central Lakes College-Brainerd L, 63-55 1 29 1 4 5 3 1 3.0 2 1 1 -
Feb 18 Fond du Lac Tribal & Community College W, 86-75 1 36 0 0 0 3 4 0.8 1 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 24 29.9 5.8-13.5 43.3 1.4-3.9 35.1 2.7-4.2 63.4 15.7
Total 24 24 29.9 5.8-13.5 43.3 1.4-3.9 35.1 2.7-4.2 63.4 15.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 24 718 140-323 43.3 33-94 35.1 64-101 63.4 377
Total 24 24 718 140-323 43.3 33-94 35.1 64-101 63.4 377
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 24 29.9 0.0-0.0 43.3 0.0-0.0 35.1 0.0-0.0 63.4 0.0
Total 24 24 29.9 0.0-0.0 43.3 0.0-0.0 35.1 0.0-0.0 63.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 24 29.9 0.5 3.1 3.6 2.2 - 3.1 2.5 1.3 1.5 0.2
Total 24 24 29.9 0.5 3.1 3.6 2.2 - 3.1 2.5 1.3 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 24 718 12 75 87 53 - 74 59 1.3 37 4
Total 24 24 718 12 75 87 53 - 74 59 1.3 37 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 24 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 24 24 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 29.9 5.8-13.5 43.3 1.4-3.9 35.1 2.7-4.2 63.4 15.7
Conference 13 13 30.8 6.5-14.9 43.8 1.5-4.2 37.0 2.3-4.2 55.6 16.9
Exhibition 1 1 36.0 10.0-20.0 50.0 2.0-2.0 100.0 6.0-13.0 46.2 28.0
-
Home 10 10 33.4 5.4-13.5 40.0 1.3-3.5 37.1 2.3-4.7 48.9 14.4
Away 12 12 27.4 5.8-13.5 43.2 1.2-4.3 28.8 2.8-3.8 75.6 15.8
Neutral 2 2 28.0 8.0-13.0 61.5 2.5-3.5 71.4 3.5-4.5 77.8 22.0
-
Wins 12 12 30.5 6.8-13.9 49.1 1.5-3.8 39.1 3.3-5.2 63.5 18.5
Losses 12 12 29.4 4.8-13.0 37.2 1.2-4.0 31.3 2.0-3.2 63.2 12.9
-
November 7 7 28.0 5.3-11.7 45.1 1.1-2.7 42.1 2.9-4.1 69.0 14.6
December 4 4 30.5 4.5-11.8 38.3 1.2-5.2 23.8 3.5-4.5 77.8 13.8
January 7 7 28.4 4.6-12.3 37.2 0.9-3.7 23.1 2.4-4.0 60.7 12.4
February 6 6 33.5 8.8-18.0 49.1 2.3-4.7 50.0 2.2-4.3 50.0 22.2
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 718 140-323 43.3 33-94 35.1 64-101 63.4 377
Conference 13 13 400 85-194 43.8 20-54 37.0 30-54 55.6 220
Exhibition 1 1 36 10-20 50.0 2-2 100.0 6-13 46.2 28
-
Home 10 10 334 54-135 40.0 13-35 37.1 23-47 48.9 144
Away 12 12 328 70-162 43.2 15-52 28.8 34-45 75.6 189
Neutral 2 2 56 16-26 61.5 5-7 71.4 7-9 77.8 44
-
Wins 12 12 366 82-167 49.1 18-46 39.1 40-63 63.5 222
Losses 12 12 352 58-156 37.2 15-48 31.3 24-38 63.2 155
-
November 7 7 196 37-82 45.1 8-19 42.1 20-29 69.0 102
December 4 4 122 18-47 38.3 5-21 23.8 14-18 77.8 55
January 7 7 199 32-86 37.2 6-26 23.1 17-28 60.7 87
February 6 6 201 53-108 49.1 14-28 50.0 13-26 50.0 133
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 29.9 0.0-0.0 43.3 0.0-0.0 35.1 0.0-0.0 63.4 0.0
Conference 13 13 30.8 0.0-0.0 43.8 0.0-0.0 37.0 0.0-0.0 55.6 0.0
Exhibition 1 1 36.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 46.2 0.0
-
Home 10 10 33.4 0.0-0.0 40.0 0.0-0.0 37.1 0.0-0.0 48.9 0.0
Away 12 12 27.4 0.0-0.0 43.2 0.0-0.0 28.8 0.0-0.0 75.6 0.0
Neutral 2 2 28.0 0.0-0.0 61.5 0.0-0.0 71.4 0.0-0.0 77.8 0.0
-
Wins 12 12 30.5 0.0-0.0 49.1 0.0-0.0 39.1 0.0-0.0 63.5 0.0
Losses 12 12 29.4 0.0-0.0 37.2 0.0-0.0 31.3 0.0-0.0 63.2 0.0
-
November 7 7 28.0 0.0-0.0 45.1 0.0-0.0 42.1 0.0-0.0 69.0 0.0
December 4 4 30.5 0.0-0.0 38.3 0.0-0.0 23.8 0.0-0.0 77.8 0.0
January 7 7 28.4 0.0-0.0 37.2 0.0-0.0 23.1 0.0-0.0 60.7 0.0
February 6 6 33.5 0.0-0.0 49.1 0.0-0.0 50.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 29.9 0.5 3.1 3.6 2.2 - 3.1 2.5 1.3 1.5 0.2
Conference 13 13 30.8 0.6 2.4 3.0 2.4 - 3.2 2.6 1.2 2.0 0.3
Exhibition 1 1 36.0 0.0 0.0 0.0 2.0 - 1.0 5.0 0.2 1.0 1.0
-
Home 10 10 33.4 0.4 2.8 3.2 2.2 - 3.3 2.7 1.2 1.5 0.2
Away 12 12 27.4 0.7 3.4 4.1 2.2 - 3.1 2.3 1.3 1.4 0.2
Neutral 2 2 28.0 0.0 3.0 3.0 2.5 - 2.0 2.0 1.0 2.5 0.0
-
Wins 12 12 30.5 0.3 3.5 3.8 2.1 - 3.7 2.0 1.8 1.3 0.2
Losses 12 12 29.4 0.7 2.8 3.4 2.3 - 2.5 2.9 0.9 1.8 0.2
-
November 7 7 28.0 0.4 4.7 5.1 2.1 - 2.3 2.7 0.8 1.0 0.0
December 4 4 30.5 0.3 2.8 3.0 1.8 - 4.0 1.5 2.7 1.0 0.0
January 7 7 28.4 1.0 2.4 3.4 3.0 - 3.0 2.4 1.2 1.9 0.1
February 6 6 33.5 0.2 2.3 2.5 1.7 - 3.5 2.8 1.2 2.2 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 718 12 75 87 53 - 74 59 1.3 37 4
Conference 13 13 400 8 31 39 31 - 42 34 1.2 26 4
Exhibition 1 1 36 0 0 0 2 - 1 5 0.2 1 1
-
Home 10 10 334 4 28 32 22 - 33 27 1.2 15 2
Away 12 12 328 8 41 49 26 - 37 28 1.3 17 2
Neutral 2 2 56 0 6 6 5 - 4 4 1.0 5 0
-
Wins 12 12 366 4 42 46 25 - 44 24 1.8 15 2
Losses 12 12 352 8 33 41 28 - 30 35 0.9 22 2
-
November 7 7 196 3 33 36 15 - 16 19 0.8 7 0
December 4 4 122 1 11 12 7 - 16 6 2.7 4 0
January 7 7 199 7 17 24 21 - 21 17 1.2 13 1
February 6 6 201 1 14 15 10 - 21 17 1.2 13 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 13 13 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 10 10 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 12 12 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 12 12 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 12 12 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 7 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 4 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
January 7 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 6 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0