Fond du Lac Tribal & Community College at Minnesota North College-Vermilion February 18, 2023

75

86
| Final | 1 | 2 | T |
|---|---|---|---|
| Fond du Lac Tribal & Community College | 30 | 45 | 75 |
| Minnesota North College-Vermilion | 41 | 45 | 86 |
Box Score
Fond du Lac Tribal & Community College
Minnesota North College-Vermilion
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Sean Millsaps | 37 | 9-21 | 4-10 | 3-4 | 0 | 5 | 5 | 2 | 3 | 0 | 3 | 2 | 25 |
| 14 - Nakari Caruth | 33 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 |
| 15 - Kaden Hanson | 29 | 4-12 | 4-8 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 12 |
| 25 - Tahj Jenkins | 37 | 4-11 | 1-4 | 2-6 | 0 | 10 | 10 | 1 | 1 | 1 | 3 | 2 | 11 |
| 34 - Jehoiada Goins | 37 | 6-14 | 0-0 | 7-9 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 19 |
| RESERVES | |||||||||||||
| 0 - Moises Rivera | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 - Kaimana Preza | 12 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 |
| 11 - Damien Franklin | 10 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 23 - Isaac Black | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 27-74 | 9-26 | 12-19 | 2 | 23 | 25 | 7 | 9 | 1 | 14 | 19 | 75 | |
| 36.5% | 34.6% | 63.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Ronald Ducros | 31 | 5-11 | 0-0 | 1-4 | 5 | 18 | 23 | 2 | 1 | 0 | 2 | 3 | 11 |
| 2 - J'Sean Banks | 25 | 6-10 | 2-4 | 1-3 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 2 | 15 |
| 22 - RaShawn Wilcox | 32 | 3-8 | 0-4 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 8 |
| 24 - CJ Brown | 36 | 10-20 | 2-2 | 6-13 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 2 | 28 |
| 25 - Brandon Raine | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| 11 - Braylin Reed | 23 | 5-8 | 1-1 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 12 |
| 13 - Clayton Cook | 12 | 2-4 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 5 |
| 23 - Jordan Samuelsson | 28 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 5 |
| 32 - Jordan Sinclair | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 33-65 | 7-16 | 13-27 | 7 | 35 | 42 | 13 | 6 | 2 | 18 | 15 | 86 | |
| 50.8% | 43.8% | 48.1% | |||||||||||
| Date/Time: | February 18, 2023 - 1:00 PM |
|---|---|
| Location: | Ely, MN |
| Technical fouls: | Fond du Lac Tribal & Community College-None ; Minnesota North College-Vermilion-None . |
| Officials: | ,, |
Team Stats
| Stat | Fond du Lac Tribal & Community College | Minnesota North College-Vermilion |
|---|---|---|
| Field Goal | 27-74 | 33-65 |
| Field Goal % | 36.5% | 50.8% |
| 3 Point | 9-26 | 7-16 |
| 3 Point % | 34.6% | 43.8% |
| Free Throw | 12-19 | 13-27 |
| Free Throw % | 63.2% | 48.1% |
| Rebounds | 25 | 42 |
| Assists | 7 | 13 |
| Turnovers | 14 | 18 |
Field Goals %
Fond du Lac Tribal & Community College
Minnesota North College-Vermilion
3 Point %
Fond du Lac Tribal & Community College
Minnesota North College-Vermilion
Rebounds
Fond du Lac Tribal & Community College
Minnesota North College-Vermilion
Turnovers
Fond du Lac Tribal & Community College
Minnesota North College-Vermilion
Period1 Box Score
Fond du Lac Tribal & Community College
Minnesota North College-Vermilion
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Sean Millsaps | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 14 - Nakari Caruth | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 15 - Kaden Hanson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 25 - Tahj Jenkins | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 34 - Jehoiada Goins | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 0 - Moises Rivera | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Kaimana Preza | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Damien Franklin | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Isaac Black | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Ronald Ducros | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 2 - J'Sean Banks | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 22 - RaShawn Wilcox | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - CJ Brown | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 25 - Brandon Raine | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 11 - Braylin Reed | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 13 - Clayton Cook | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Jordan Samuelsson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 32 - Jordan Sinclair | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Fond du Lac Tribal & Community College
Minnesota North College-Vermilion
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Sean Millsaps | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 14 - Nakari Caruth | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 15 - Kaden Hanson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 25 - Tahj Jenkins | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 34 - Jehoiada Goins | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 0 - Moises Rivera | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Kaimana Preza | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Damien Franklin | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Isaac Black | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Ronald Ducros | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 2 - J'Sean Banks | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 22 - RaShawn Wilcox | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - CJ Brown | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 25 - Brandon Raine | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 11 - Braylin Reed | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 13 - Clayton Cook | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Jordan Samuelsson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 32 - Jordan Sinclair | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||















