23 Jordan Samuelsson
Jordan Samuelsson
  • Height:
    6'0
  • Hometown:
    Stockholm, Sweden
  • Position:
    G
  • Year:
    Fr
  • High School:
    Ostra Gymnasiet
  • gp
    25
  • pts/g
    5.1
  • fg %
    33.3
  • 3pt %
    31.3
  • ft %
    68.4
  • reb/g
    1.3
  • a/g
    1.5

Player Profile

Recent Games
Feb 3 Northland Community & Technical College W, 70-52
Feb 4 Minnesota North College-Itasca L, 60-51
Feb 8 at Minnesota North College-Mesabi Range L, 87-65
Feb 11 at Minnesota North College-Hibbing W, 91-74
Feb 15 at Central Lakes College-Brainerd L, 63-55
Feb 18 Fond du Lac Tribal & Community College W, 86-75
  Overall Conf
Games 25 14
Games started 24 13
Minutes 687 363
Minutes per game 27.5 25.9
FG 42-126 27-75
FG Pct 33.3 36.0
3PT 31-99 20-60
3PT Pct 31.3 33.3
FT 13-19 1-1
FT Pct 68.4 100.0
Off rebounds 2 0
Def rebounds 30 17
Total rebounds 32 17
Rebounds per game 1.3 1.2
Personal fouls 37 21
Disqualifications - -
Assists 38 27
Turnovers 32 15
Assist to turnover ratio 1.2 1.8
Steals 10 6
Blocks 4 3
Points 128 75
Points per game 5.1 5.4
Points per 40 min 7.5 8.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 vs. Fond du Lac Tribal & Community College T, 0-0 - 28 2-3 66.7 1-2 50.0 0-0 - 5
Oct 30 vs. Minnesota North College-Hibbing T, 0-0 - 0 0-0 - 0-0 - 0-0 - 0
Nov 2 at Dakota County Technical College L, 82-51 1 23 0-3 0.0 0-3 0.0 0-2 0.0 0
Nov 3 at Northland College L, 69-57 - - - - - - - - -
Nov 6 at Oak Hills Chrisitian College W, 76-63 1 34 0-3 0.0 0-3 0.0 0-0 - 0
Nov 10 Riverland Community College L, 86-58 1 29 1-2 50.0 1-1 100.0 0-0 - 3
Nov 18 Gogebic Community College W, 63-54 1 34 2-5 40.0 2-2 100.0 4-5 80.0 10
Nov 19 vs. Minnesota North College-Itasca W, 76-62 1 32 3-6 50.0 1-3 33.3 3-5 60.0 10
Nov 26 at Gogebic Community College L, 50-46 1 35 2-6 33.3 1-4 25.0 0-0 - 5
Nov 27 vs. Bay College L, 66-60 1 27 1-5 20.0 1-3 33.3 0-0 - 3
Dec 2 at Minnesota State Community and Technical College W, 77-58 1 26 2-7 28.6 2-7 28.6 0-0 - 6
Dec 3 at St. Cloud Technical & Community College W, 74-71 1 30 1-6 16.7 0-5 0.0 3-4 75.0 5
Dec 9 Rochester Community and Technical College W, 69-68 1 29 2-3 66.7 2-3 66.7 2-2 100.0 8
Dec 10 Western Technical College L, 64-56 1 25 1-5 20.0 1-5 20.0 0-0 - 3
Jan 6 at Northland Community & Technical College W, 71-61 1 31 3-10 30.0 2-7 28.6 0-0 - 8
Jan 8 at Minnesota North College-Itasca L, 83-76 1 17 4-10 40.0 3-9 33.3 0-0 - 11
Jan 11 Minnesota North College-Mesabi Range L, 84-62 1 18 1-4 25.0 1-4 25.0 0-0 - 3
Jan 14 Minnesota North College-Rainy River L, 70-66 1 20 2-3 66.7 1-2 50.0 0-0 - 5
Jan 18 Minnesota North College-Hibbing W, 73-62 1 26 2-8 25.0 1-5 20.0 0-0 - 5
Jan 21 at Fond du Lac Tribal & Community College W, 72-66 1 27 1-4 25.0 1-3 33.3 0-0 - 3
Jan 25 Central Lakes College-Brainerd L, 77-62 1 29 2-6 33.3 2-6 33.3 0-0 - 6
Jan 28 at Minnesota North College-Rainy River L, 76-48 1 23 1-6 16.7 1-5 20.0 0-0 - 3
Feb 3 Northland Community & Technical College W, 70-52 1 28 3-6 50.0 2-5 40.0 0-0 - 8
Feb 4 Minnesota North College-Itasca L, 60-51 1 30 1-4 25.0 1-4 25.0 0-0 - 3
Feb 8 at Minnesota North College-Mesabi Range L, 87-65 1 21 1-3 33.3 1-2 50.0 1-1 100.0 4
Feb 11 at Minnesota North College-Hibbing W, 91-74 1 37 2-3 66.7 1-2 50.0 0-0 - 5
Feb 15 at Central Lakes College-Brainerd L, 63-55 1 28 2-5 40.0 2-4 50.0 0-0 - 6
Feb 18 Fond du Lac Tribal & Community College W, 86-75 - 28 2-3 66.7 1-2 50.0 0-0 - 5

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 vs. Fond du Lac Tribal & Community College T, 0-0 - 28 0 2 2 3 2 1.5 0 0 0 -
Oct 30 vs. Minnesota North College-Hibbing T, 0-0 - 0 0 0 0 1 0 - 0 0 0 -
Nov 2 at Dakota County Technical College L, 82-51 1 23 0 0 0 1 1 1.0 0 0 1 -
Nov 3 at Northland College L, 69-57 - - - - - - - - - - - -
Nov 6 at Oak Hills Chrisitian College W, 76-63 1 34 0 1 1 1 4 0.3 0 0 2 -
Nov 10 Riverland Community College L, 86-58 1 29 1 0 1 2 1 2.0 1 0 1 -
Nov 18 Gogebic Community College W, 63-54 1 34 1 3 4 2 2 1.0 1 0 1 -
Nov 19 vs. Minnesota North College-Itasca W, 76-62 1 32 0 2 2 1 1 1.0 0 1 1 -
Nov 26 at Gogebic Community College L, 50-46 1 35 0 3 3 1 3 0.3 1 0 2 -
Nov 27 vs. Bay College L, 66-60 1 27 0 1 1 0 1 0.0 0 0 3 -
Dec 2 at Minnesota State Community and Technical College W, 77-58 1 26 0 0 0 2 1 2.0 0 0 2 -
Dec 3 at St. Cloud Technical & Community College W, 74-71 1 30 0 1 1 0 0 - 1 0 2 -
Dec 9 Rochester Community and Technical College W, 69-68 1 29 0 1 1 0 2 0.0 0 0 1 -
Dec 10 Western Technical College L, 64-56 1 25 0 1 1 1 1 1.0 0 0 0 -
Jan 6 at Northland Community & Technical College W, 71-61 1 31 0 0 0 2 0 - 0 0 0 -
Jan 8 at Minnesota North College-Itasca L, 83-76 1 17 0 0 0 2 2 1.0 1 0 0 -
Jan 11 Minnesota North College-Mesabi Range L, 84-62 1 18 0 0 0 2 1 2.0 0 0 0 -
Jan 14 Minnesota North College-Rainy River L, 70-66 1 20 0 1 1 2 1 2.0 0 2 1 -
Jan 18 Minnesota North College-Hibbing W, 73-62 1 26 0 1 1 1 3 0.3 0 0 2 -
Jan 21 at Fond du Lac Tribal & Community College W, 72-66 1 27 0 1 1 7 1 7.0 2 0 0 -
Jan 25 Central Lakes College-Brainerd L, 77-62 1 29 0 0 0 1 1 1.0 0 1 3 -
Jan 28 at Minnesota North College-Rainy River L, 76-48 1 23 0 1 1 2 2 1.0 1 0 1 -
Feb 3 Northland Community & Technical College W, 70-52 1 28 0 2 2 4 0 - 1 0 2 -
Feb 4 Minnesota North College-Itasca L, 60-51 1 30 0 2 2 0 1 0.0 0 0 4 -
Feb 8 at Minnesota North College-Mesabi Range L, 87-65 1 21 0 3 3 1 0 - 1 0 3 -
Feb 11 at Minnesota North College-Hibbing W, 91-74 1 37 0 2 2 0 0 - 0 0 3 -
Feb 15 at Central Lakes College-Brainerd L, 63-55 1 28 0 2 2 0 1 0.0 0 0 2 -
Feb 18 Fond du Lac Tribal & Community College W, 86-75 - 28 0 2 2 3 2 1.5 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 24 27.5 1.7-5.0 33.3 1.2-4.0 31.3 0.5-0.8 68.4 5.1
Total 25 24 27.5 1.7-5.0 33.3 1.2-4.0 31.3 0.5-0.8 68.4 5.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 24 687 42-126 33.3 31-99 31.3 13-19 68.4 128
Total 25 24 687 42-126 33.3 31-99 31.3 13-19 68.4 128

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 24 27.5 0.0-0.0 33.3 0.0-0.0 31.3 0.0-0.0 68.4 0.0
Total 25 24 27.5 0.0-0.0 33.3 0.0-0.0 31.3 0.0-0.0 68.4 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 24 27.5 0.1 1.2 1.3 1.5 - 1.5 1.3 1.2 0.4 0.2
Total 25 24 27.5 0.1 1.2 1.3 1.5 - 1.5 1.3 1.2 0.4 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 24 687 2 30 32 37 - 38 32 1.2 10 4
Total 25 24 687 2 30 32 37 - 38 32 1.2 10 4

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 24 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 25 24 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 24 27.5 1.7-5.0 33.3 1.2-4.0 31.3 0.5-0.8 68.4 5.1
Conference 14 13 25.9 1.9-5.4 36.0 1.4-4.3 33.3 0.1-0.1 100.0 5.4
Exhibition 2 - 14.0 1.0-1.5 66.7 0.5-1.0 50.0 0.0-0.0 - 2.5
Location Home 11 10 26.9 1.7-4.5 38.8 1.4-3.5 38.5 0.5-0.6 85.7 5.4
Away 12 12 27.7 1.6-5.5 28.8 1.2-4.5 25.9 0.3-0.6 57.1 4.7
Neutral 2 2 29.5 2.0-5.5 36.4 1.0-3.0 33.3 1.5-2.5 60.0 6.5
Result Wins 12 11 30.2 1.9-5.3 35.9 1.2-3.9 31.9 1.0-1.3 75.0 6.1
Losses 13 13 25.0 1.5-4.8 30.6 1.2-4.0 30.8 0.1-0.2 33.3 4.2
Month November 7 7 30.6 1.3-4.3 30.0 0.9-2.7 31.6 1.0-1.7 58.3 4.4
December 4 4 27.5 1.5-5.2 28.6 1.2-5.0 25.0 1.2-1.5 83.3 5.5
January 8 8 23.9 2.0-6.4 31.4 1.5-5.1 29.3 0.0-0.0 - 5.5
February 6 5 28.6 1.8-4.0 45.8 1.3-3.2 42.1 0.2-0.2 100.0 5.2

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 24 687 42-126 33.3 31-99 31.3 13-19 68.4 128
Conference 14 13 363 27-75 36.0 20-60 33.3 1-1 100.0 75
Exhibition 2 - 28 2-3 66.7 1-2 50.0 0-0 - 5
Location Home 11 10 296 19-49 38.8 15-39 38.5 6-7 85.7 59
Away 12 12 332 19-66 28.8 14-54 25.9 4-7 57.1 56
Neutral 2 2 59 4-11 36.4 2-6 33.3 3-5 60.0 13
Result Wins 12 11 362 23-64 35.9 15-47 31.9 12-16 75.0 73
Losses 13 13 325 19-62 30.6 16-52 30.8 1-3 33.3 55
Month November 7 7 214 9-30 30.0 6-19 31.6 7-12 58.3 31
December 4 4 110 6-21 28.6 5-20 25.0 5-6 83.3 22
January 8 8 191 16-51 31.4 12-41 29.3 0-0 - 44
February 6 5 172 11-24 45.8 8-19 42.1 1-1 100.0 31

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 24 27.5 0.0-0.0 33.3 0.0-0.0 31.3 0.0-0.0 68.4 0.0
Conference 14 13 25.9 0.0-0.0 36.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Exhibition 2 - 14.0 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 - 0.0
Location Home 11 10 26.9 0.0-0.0 38.8 0.0-0.0 38.5 0.0-0.0 85.7 0.0
Away 12 12 27.7 0.0-0.0 28.8 0.0-0.0 25.9 0.0-0.0 57.1 0.0
Neutral 2 2 29.5 0.0-0.0 36.4 0.0-0.0 33.3 0.0-0.0 60.0 0.0
Result Wins 12 11 30.2 0.0-0.0 35.9 0.0-0.0 31.9 0.0-0.0 75.0 0.0
Losses 13 13 25.0 0.0-0.0 30.6 0.0-0.0 30.8 0.0-0.0 33.3 0.0
Month November 7 7 30.6 0.0-0.0 30.0 0.0-0.0 31.6 0.0-0.0 58.3 0.0
December 4 4 27.5 0.0-0.0 28.6 0.0-0.0 25.0 0.0-0.0 83.3 0.0
January 8 8 23.9 0.0-0.0 31.4 0.0-0.0 29.3 0.0-0.0 - 0.0
February 6 5 28.6 0.0-0.0 45.8 0.0-0.0 42.1 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 24 27.5 0.1 1.2 1.3 1.5 - 1.5 1.3 1.2 0.4 0.2
Conference 14 13 25.9 0.0 1.2 1.2 1.5 - 1.9 1.1 1.8 0.4 0.2
Exhibition 2 - 14.0 0.0 1.0 1.0 0.0 - 2.0 1.0 2.0 0.0 0.0
Location Home 11 10 26.9 0.2 1.2 1.4 1.4 - 1.6 1.4 1.2 0.3 0.3
Away 12 12 27.7 0.0 1.2 1.2 1.5 - 1.6 1.3 1.3 0.6 0.0
Neutral 2 2 29.5 0.0 1.5 1.5 2.0 - 0.5 1.0 0.5 0.0 0.5
Result Wins 12 11 30.2 0.1 1.3 1.4 1.3 - 1.9 1.3 1.4 0.4 0.1
Losses 13 13 25.0 0.1 1.1 1.2 1.6 - 1.2 1.2 0.9 0.4 0.2
Month November 7 7 30.6 0.3 1.4 1.7 1.6 - 1.1 1.9 0.6 0.4 0.1
December 4 4 27.5 0.0 0.8 0.8 1.3 - 0.8 1.0 0.8 0.3 0.0
January 8 8 23.9 0.0 0.5 0.5 0.9 - 2.4 1.4 1.7 0.5 0.4
February 6 5 28.6 0.0 2.2 2.2 2.3 - 1.3 0.7 2.0 0.3 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 24 687 2 30 32 37 - 38 32 1.2 10 4
Conference 14 13 363 0 17 17 21 - 27 15 1.8 6 3
Exhibition 2 - 28 0 2 2 0 - 4 2 2.0 0 0
Location Home 11 10 296 2 13 15 15 - 18 15 1.2 3 3
Away 12 12 332 0 14 14 18 - 19 15 1.3 7 0
Neutral 2 2 59 0 3 3 4 - 1 2 0.5 0 1
Result Wins 12 11 362 1 16 17 16 - 23 16 1.4 5 1
Losses 13 13 325 1 14 15 21 - 15 16 0.9 5 3
Month November 7 7 214 2 10 12 11 - 8 13 0.6 3 1
December 4 4 110 0 3 3 5 - 3 4 0.8 1 0
January 8 8 191 0 4 4 7 - 19 11 1.7 4 3
February 6 5 172 0 13 13 14 - 8 4 2.0 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 24 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 13 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition 2 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Location Home 11 10 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 12 12 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Result Wins 12 11 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 13 13 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Month November 7 7 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 6 5 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0

News Mentions

$item.thumbnailAlt
Big Second Halves Lead To Weekend Sweep at DQ Classic

Ely, MN - The Vermilion Ironhawks Men's Basketball team took a sweep away from the annual DQ Classic at the Vermilion Gymnasium, using two strong...

November 21, 2022

$item.thumbnailAlt
Men's Basketball Begins New Era

Ely, MN - Under new head coach Dan Tharp, the Minnesota North College - Vermilion Ironhawks open up their 2022-23 campaign with road contests at...

November 2, 2022