Official Basketball Box Score
Minnestoa North Vermillion Ironhawks at. Lake Region State College Royals
11/09/2025 at 13:28 PM @ Sports Center

VISITORS: Minnesota North College-Vermilion
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Trinity Bodie....... *   4-9   1-6   1-2 2 1 2 10 2 4 0 20:26
2 Danita Gonzalez..... *   1-6   1-2   1-2 1 1 0 4 0 5 1 17:24
3 Ny'Jai Wright....... *   0-2   0-2   1-2 1 1 3 1 1 1 0 21:49
5 Tamia Cahee......... *   3-12   0-4   1-3 1 5 1 7 4 2 1 20:11
15 Alyria Greene....... *   3-5   0-0   2-2 2 2 3 8 0 2 0 22:39
1 Jalya Lee...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Amyia Yunker........   1-4   0-3   0-0 0 0 2 2 0 1 0 11:34
10 Aleysha Maya........   1-5   0-3   0-0 0 0 2 2 1 5 0 18:06
11 Angie Schuchardt....   0-0   0-0   0-0 0 0 2 0 1 0 0 5:25
12 Mariah Harris.......   0-1   0-0   0-0 0 0 1 0 0 1 0 6:18
14 Trina Roberts.......   0-2   0-0   0-0 0 0 3 0 0 2 0 8:28
21 Heavynn Eagle.......   1-3   1-3   0-0 0 1 1 3 0 0 0 8:53
22 Madison Bowling.....   0-1   0-0   0-0 3 3 1 0 0 2 0 12:13
23 Ruth Wandulu........   2-3   1-2   0-0 0 0 0 5 0 0 0 10:01
24 Kye Clater..........   0-4   0-3   2-2 1 5 1 2 2 4 0 16:33
30 Aiden Ramos.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 16-57 4-28 8-13 14 21 35  22 44 11 30 2 200
TOTAL FG% Game: 28.1%
3-Pt. FG% Game: 14.3%
F Throw% Game: 61.5%

HOME TEAM: Lake Region State College - ND
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jenna Tierney....... *   6-9   1-3   4-4 0 3 1 17 4 0 2 24:41
13 Kiritiana Patea..... *   2-2   0-0   1-2 1 0 4 5 1 1 1 18:11
15 Lara Graham......... *   8-15   6-9   0-0 2 2 3 22 3 0 2 20:35
23 Zoie Austin......... *   9-17   2-5   1-4 2 2 1 21 1 2 2 21:33
42 Caitlin Hull........ *   1-4   0-1   3-4 2 5 3 5 5 3 0 28:02
4 Tylee Black.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2:33
5 Sydney Schwabe......   2-7   0-4   7-9 1 6 3 11 10 2 2 31:57
14 Ayiana Gray.........   4-7   3-5   2-2 2 3 2 13 4 3 4 28:12
22 Danielle McNamara...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Torri Fee...........   6-9   6-8   0-2 2 5 2 18 3 1 2 24:16
44 Brooke Welle........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 38-70 18-35 18-27 15 30 45  19 112 31 12 15 200
TOTAL FG% Game: 54.3%
3-Pt. FG% Game: 51.4%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Minnesota North College-Vermilion 13 10 11 10 - 44
Lake Region State College - ND 22 24 36 30 - 112
Officials: Unknown
Technical fouls: 1762618359-1. 1762549825-None.
Points off turnovers: 1762618359-8, 1762549825-34.
2nd chance points: 1762618359-9, 1762549825-16.
Bench Points: 1762618359-14, 1762549825-42.