#5 Tamia Cahee (G) - Minnesota North College-Vermilion

gp
28
pts/g
18.9
fg %
35.4
3pt %
22.1
ft %
68.4
reb/g
8.4
a/g
3.1
Player Stats
  Overall Conf
Games 28 8
Games started 28 8
Minutes 961 309
Minutes per game 34.3 38.6
FG 203-573 56-177
FG Pct 35.4 31.6
3PT 31-140 14-52
3PT Pct 22.1 26.9
FT 91-133 26-37
FT Pct 68.4 70.3
Off rebounds 48 16
Def rebounds 186 59
Total rebounds 234 75
Rebounds per game 8.4 9.4
Personal fouls 74 25
Disqualifications 5 3
Assists 86 37
Turnovers 117 27
Assist to turnover ratio 0.7 1.4
Steals 58 21
Blocks 18 3
Points 528 152
Points per game 18.9 19.0
Points per 40 min 22.0 19.7
Recent Results
Date Opponent/Event Result
Feb 8 at Minnesota North College-Itasca L, 60-50
Feb 12 Central Lakes College-Brainerd W, 63-61
Feb 15 Community Christian (Mich.) W, 59-50
Feb 19 at Gogebic Community College L, 87-63
Feb 22 Minnesota North College-Mesabi Range L, 61-50
Feb 28 vs. Ridgewater College L, 74-34
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Riverland Community College W, 75-30 1 30 17-28 60.7 0-3 0.0 1-3 33.3 35
Nov 2 at Rochester Community and Technical College L, 111-29 1 39 1-13 7.7 0-3 0.0 4-4 100.0 6
Nov 8 at Lake Region State College - ND L, 101-31 1 39 7-26 26.9 1-7 14.3 1-2 50.0 16
Nov 9 vs. Williston State College L, 110-32 1 34 4-20 20.0 1-7 14.3 7-10 70.0 16
Nov 16 at North Iowa Area Community College L, 120-40 1 1 6-14 42.9 2-3 66.7 0-4 0.0 14
Nov 17 # at Waldorf University JV L, 69-51 1 40 6-17 35.3 1-8 12.5 6-8 75.0 19
Nov 18 at Minnesota North College-Itasca L, 72-53 1 10 12-27 44.4 0-2 0.0 7-7 100.0 31
Nov 20 at St. Cloud Technical & Community College L, 81-50 1 39 7-20 35.0 0-2 0.0 7-13 53.8 21
Nov 22 Williston State College L, 111-37 1 39 10-24 41.7 1-5 20.0 5-6 83.3 26
Nov 23 Riverland Community College W, 62-51 1 36 6-22 27.3 0-1 0.0 6-8 75.0 18
Dec 6 St. Cloud Technical & Community College L, 81-51 1 40 13-28 46.4 1-4 25.0 1-2 50.0 28
Dec 7 Minnesota State Community and Technical College L, 72-40 1 40 5-15 33.3 0-5 0.0 2-2 100.0 12
Dec 13 at Rochester Community and Technical College L, 111-17 1 26 2-6 33.3 0-1 0.0 0-0 - 4
Dec 30 St. Cloud Technical & Community College L, 65-49 1 38 9-16 56.3 1-3 33.3 1-2 50.0 20
Dec 31 at Minnesota State Community and Technical College L, 63-53 1 40 6-19 31.6 1-3 33.3 2-2 100.0 15
Jan 4 at Northland Community & Technical College L, 104-62 1 38 8-25 32.0 1-7 14.3 2-2 100.0 19
Jan 11 Minnesota North College-Itasca L, 58-44 1 35 5-17 29.4 0-1 0.0 2-2 100.0 12
Jan 15 at Central Lakes College-Brainerd L, 63-47 1 37 11-27 40.7 5-10 50.0 2-3 66.7 29
Jan 20 at Ellsworth Community College L, 107-36 1 1 8-25 32.0 2-9 22.2 3-6 50.0 21
Jan 22 Gogebic Community College L, 86-55 1 40 10-24 41.7 3-8 37.5 2-2 100.0 25
Jan 25 at Minnesota North College-Mesabi Range W, 70-63 1 39 10-26 38.5 1-6 16.7 5-12 41.7 26
Feb 1 Northland Community & Technical College L, 77-45 1 40 5-14 35.7 0-2 0.0 4-4 100.0 14
Feb 3 University of Wisconsin-Superior L, 72-32 1 40 7-20 35.0 1-7 14.3 2-2 100.0 17
Feb 8 at Minnesota North College-Itasca L, 60-50 1 40 6-21 28.6 1-7 14.3 0-1 0.0 13
Feb 12 Central Lakes College-Brainerd W, 63-61 1 40 5-17 29.4 4-6 66.7 5-6 83.3 19
Feb 15 Community Christian (Mich.) W, 59-50 1 40 6-16 37.5 2-8 25.0 4-4 100.0 18
Feb 19 at Gogebic Community College L, 87-63 1 40 7-18 38.9 0-2 0.0 6-8 75.0 20
Feb 22 Minnesota North College-Mesabi Range L, 61-50 1 40 6-30 20.0 2-13 15.4 6-7 85.7 20
Feb 28 vs. Ridgewater College L, 74-34 1 40 4-15 26.7 1-5 20.0 4-9 44.4 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Riverland Community College W, 75-30 1 30 5 3 8 2 1 2.0 6 0 2 -
Nov 2 at Rochester Community and Technical College L, 111-29 1 39 0 8 8 3 11 0.3 3 1 3 -
Nov 8 at Lake Region State College - ND L, 101-31 1 39 1 6 7 2 2 1.0 1 1 4 -
Nov 9 vs. Williston State College L, 110-32 1 34 0 2 2 0 6 0.0 2 0 1 -
Nov 16 at North Iowa Area Community College L, 120-40 1 1 0 6 6 3 12 0.3 1 1 1 -
Nov 17 # at Waldorf University JV L, 69-51 1 40 0 7 7 7 4 1.8 0 2 2 -
Nov 18 at Minnesota North College-Itasca L, 72-53 1 10 1 12 13 3 2 1.5 4 1 5 1
Nov 20 at St. Cloud Technical & Community College L, 81-50 1 39 1 10 11 3 4 0.8 1 2 2 -
Nov 22 Williston State College L, 111-37 1 39 0 8 8 3 16 0.2 1 2 2 -
Nov 23 Riverland Community College W, 62-51 1 36 4 5 9 6 3 2.0 3 0 3 -
Dec 6 St. Cloud Technical & Community College L, 81-51 1 40 4 5 9 5 2 2.5 2 1 3 -
Dec 7 Minnesota State Community and Technical College L, 72-40 1 40 0 3 3 2 0 - 1 2 3 -
Dec 13 at Rochester Community and Technical College L, 111-17 1 26 0 7 7 0 7 0.0 2 0 5 1
Dec 30 St. Cloud Technical & Community College L, 65-49 1 38 2 6 8 1 4 0.3 3 0 1 -
Dec 31 at Minnesota State Community and Technical College L, 63-53 1 40 3 5 8 3 5 0.6 1 2 2 -
Jan 4 at Northland Community & Technical College L, 104-62 1 38 2 5 7 8 3 2.7 5 1 3 -
Jan 11 Minnesota North College-Itasca L, 58-44 1 35 4 9 13 2 2 1.0 1 0 5 1
Jan 15 at Central Lakes College-Brainerd L, 63-47 1 37 5 7 12 5 6 0.8 4 0 2 -
Jan 20 at Ellsworth Community College L, 107-36 1 1 0 4 4 0 1 0.0 1 0 2 -
Jan 22 Gogebic Community College L, 86-55 1 40 3 13 16 1 2 0.5 0 0 2 -
Jan 25 at Minnesota North College-Mesabi Range W, 70-63 1 39 2 10 12 7 6 1.2 4 0 2 -
Feb 1 Northland Community & Technical College L, 77-45 1 40 0 8 8 2 4 0.5 0 1 2 -
Feb 3 University of Wisconsin-Superior L, 72-32 1 40 2 8 10 1 2 0.5 0 1 3 -
Feb 8 at Minnesota North College-Itasca L, 60-50 1 40 1 9 10 4 1 4.0 3 1 5 1
Feb 12 Central Lakes College-Brainerd W, 63-61 1 40 1 6 7 6 2 3.0 3 0 5 1
Feb 15 Community Christian (Mich.) W, 59-50 1 40 1 3 4 7 2 3.5 1 0 2 -
Feb 19 at Gogebic Community College L, 87-63 1 40 1 6 7 1 4 0.3 1 1 0 -
Feb 22 Minnesota North College-Mesabi Range L, 61-50 1 40 1 5 6 3 3 1.0 1 0 1 -
Feb 28 vs. Ridgewater College L, 74-34 1 40 4 7 11 3 4 0.8 3 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 28 34.3 7.2-20.5 35.4 1.1-5.0 22.1 3.2-4.8 68.4 18.9
Total 28 28 34.3 7.2-20.5 35.4 1.1-5.0 22.1 3.2-4.8 68.4 18.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 28 961 203-573 35.4 31-140 22.1 91-133 68.4 528
Total 28 28 961 203-573 35.4 31-140 22.1 91-133 68.4 528
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 28 34.3 0.0-0.0 35.4 0.0-0.0 22.1 0.0-0.0 68.4 0.0
Total 28 28 34.3 0.0-0.0 35.4 0.0-0.0 22.1 0.0-0.0 68.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 28 34.3 1.7 6.6 8.4 2.6 0.2 3.1 4.2 0.7 2.1 0.6
Total 28 28 34.3 1.7 6.6 8.4 2.6 0.2 3.1 4.2 0.7 2.1 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 28 961 48 186 234 74 5 86 117 0.7 58 18
Total 28 28 961 48 186 234 74 5 86 117 0.7 58 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 28 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 28 28 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 34.3 7.2-20.5 35.4 1.1-5.0 22.1 3.2-4.8 68.4 18.9
Conference 8 8 38.6 7.0-22.1 31.6 1.8-6.5 26.9 3.2-4.6 70.3 19.0
Exhibition 1 1 40.0 6.0-17.0 35.3 1.0-8.0 12.5 6.0-8.0 75.0 19.0
-
Home 12 12 39.0 7.2-20.2 35.8 1.2-5.2 23.8 3.3-3.9 85.1 19.1
Away 14 14 29.9 7.7-21.1 36.6 1.0-4.6 21.5 2.9-4.8 59.7 19.3
Neutral 2 2 37.0 4.0-17.5 22.9 1.0-6.0 16.7 5.5-9.5 57.9 14.5
-
Wins 5 5 37.1 8.8-21.8 40.4 1.4-4.8 29.2 4.2-6.6 63.6 23.2
Losses 23 23 33.7 6.9-20.2 34.3 1.0-5.0 20.7 3.0-4.3 70.0 17.9
-
November 9 9 29.7 7.8-21.6 36.1 0.6-3.7 15.2 4.2-6.3 66.7 20.3
December 5 5 36.8 7.0-16.8 41.7 0.6-3.2 18.8 1.2-1.6 75.0 15.8
January 6 6 31.7 8.7-24.0 36.1 2.0-6.8 29.3 2.7-4.5 59.3 22.0
February 8 8 40.0 5.8-18.9 30.5 1.4-6.2 22.0 3.9-5.1 75.6 16.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 961 203-573 35.4 31-140 22.1 91-133 68.4 528
Conference 8 8 309 56-177 31.6 14-52 26.9 26-37 70.3 152
Exhibition 1 1 40 6-17 35.3 1-8 12.5 6-8 75.0 19
-
Home 12 12 468 87-243 35.8 15-63 23.8 40-47 85.1 229
Away 14 14 419 108-295 36.6 14-65 21.5 40-67 59.7 270
Neutral 2 2 74 8-35 22.9 2-12 16.7 11-19 57.9 29
-
Wins 5 5 185 44-109 40.4 7-24 29.2 21-33 63.6 116
Losses 23 23 776 159-464 34.3 24-116 20.7 70-100 70.0 412
-
November 9 9 267 70-194 36.1 5-33 15.2 38-57 66.7 183
December 5 5 184 35-84 41.7 3-16 18.8 6-8 75.0 79
January 6 6 190 52-144 36.1 12-41 29.3 16-27 59.3 132
February 8 8 320 46-151 30.5 11-50 22.0 31-41 75.6 134
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 34.3 0.0-0.0 35.4 0.0-0.0 22.1 0.0-0.0 68.4 0.0
Conference 8 8 38.6 0.0-0.0 31.6 0.0-0.0 26.9 0.0-0.0 70.3 0.0
Exhibition 1 1 40.0 0.0-0.0 35.3 0.0-0.0 12.5 0.0-0.0 75.0 0.0
-
Home 12 12 39.0 0.0-0.0 35.8 0.0-0.0 23.8 0.0-0.0 85.1 0.0
Away 14 14 29.9 0.0-0.0 36.6 0.0-0.0 21.5 0.0-0.0 59.7 0.0
Neutral 2 2 37.0 0.0-0.0 22.9 0.0-0.0 16.7 0.0-0.0 57.9 0.0
-
Wins 5 5 37.1 0.0-0.0 40.4 0.0-0.0 29.2 0.0-0.0 63.6 0.0
Losses 23 23 33.7 0.0-0.0 34.3 0.0-0.0 20.7 0.0-0.0 70.0 0.0
-
November 9 9 29.7 0.0-0.0 36.1 0.0-0.0 15.2 0.0-0.0 66.7 0.0
December 5 5 36.8 0.0-0.0 41.7 0.0-0.0 18.8 0.0-0.0 75.0 0.0
January 6 6 31.7 0.0-0.0 36.1 0.0-0.0 29.3 0.0-0.0 59.3 0.0
February 8 8 40.0 0.0-0.0 30.5 0.0-0.0 22.0 0.0-0.0 75.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 34.3 1.7 6.6 8.4 2.6 0.2 3.1 4.2 0.7 2.1 0.6
Conference 8 8 38.6 2.0 7.4 9.4 3.1 0.4 4.6 3.4 1.4 2.6 0.4
Exhibition 1 1 40.0 0.0 7.0 7.0 2.0 - 7.0 4.0 1.8 0.0 2.0
-
Home 12 12 39.0 1.8 6.6 8.4 2.7 0.2 3.3 3.5 0.9 1.3 0.6
Away 14 14 29.9 1.6 7.0 8.6 2.7 0.2 3.1 4.6 0.7 2.6 0.8
Neutral 2 2 37.0 2.0 4.5 6.5 2.0 - 1.5 5.0 0.3 2.5 0.0
-
Wins 5 5 37.1 2.6 5.4 8.0 2.8 0.2 5.6 2.8 2.0 3.4 0.0
Losses 23 23 33.7 1.5 6.9 8.4 2.6 0.2 2.5 4.5 0.6 1.8 0.8
-
November 9 9 29.7 1.3 6.7 8.0 2.6 0.1 2.8 6.3 0.4 2.4 0.9
December 5 5 36.8 1.8 5.2 7.0 2.8 0.2 2.2 3.6 0.6 1.8 1.0
January 6 6 31.7 2.7 8.0 10.7 2.7 0.2 3.8 3.3 1.1 2.5 0.2
February 8 8 40.0 1.4 6.5 7.9 2.6 0.3 3.4 2.8 1.2 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 961 48 186 234 74 5 86 117 0.7 58 18
Conference 8 8 309 16 59 75 25 3 37 27 1.4 21 3
Exhibition 1 1 40 0 7 7 2 - 7 4 1.8 0 2
-
Home 12 12 468 22 79 101 32 2 39 42 0.9 16 7
Away 14 14 419 22 98 120 38 3 44 65 0.7 37 11
Neutral 2 2 74 4 9 13 4 - 3 10 0.3 5 0
-
Wins 5 5 185 13 27 40 14 1 28 14 2.0 17 0
Losses 23 23 776 35 159 194 60 4 58 103 0.6 41 18
-
November 9 9 267 12 60 72 23 1 25 57 0.4 22 8
December 5 5 184 9 26 35 14 1 11 18 0.6 9 5
January 6 6 190 16 48 64 16 1 23 20 1.1 15 1
February 8 8 320 11 52 63 21 2 27 22 1.2 12 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 8 8 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Home 12 12 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 14 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 5 5 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 23 23 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 9 9 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 6 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 8 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0