Official Basketball Box Score
Minnesota North College-Vermilion at. Gogebic Community College
2/19/2025 at 5:00 PM @ Gogebic

VISITORS: Minnesota North College-Vermilion (5-21)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ny'jai Wright....... *   2-9   0-5   1-4 1 5 1 5 3 3 2 40
4 Amyia Yunker........ *   8-20   3-11   2-2 0 6 2 21 2 1 2 40
5 Tamia Cahee......... *   7-18   0-2   6-8 1 6 0 20 1 4 1 40
11 Angie Schuchardt.... *   4-5   0-0   0-0 1 8 5 8 4 0 0 40
23 Destiny Gonzalez.... *   4-12   0-3   1-2 1 7 1 9 0 3 0 40
TM Team................       0 0 0 0  
Totals.............. 25-64 3-21 10-16 4 32 36  9 63 10 11 5 200
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 68.8% 3rd Qtr : 20.0% 4th Qtr : 25.0% Game: 39.1%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 14.3% Game: 14.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 70.0% 4th Qtr : 25.0% Game: 62.5%

HOME TEAM: Gogebic Community College (11-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Kate Borseth........ *   4-11   2-7   4-5 2 5 4 14 7 1 1 35
22 Annabelle Besonen... *   2-6   2-5   0-0 1 4 2 6 6 1 1 30
23 Sydney Saari........ *   7-11   4-5   0-0 1 5 1 18 0 3 1 23
24 Melissa DiGiorgio... *   2-8   1-6   1-2 3 8 11  2 6 4 2 1 31
33 Lilly Johnson....... *   4-8   1-3   2-3 3 3 0 11 0 0 0 23
2 Brooke Stanislawski.   0-6   0-2   0-0 1 1 0 0 0 1 1 16
20 Gracie Kleikamp.....   9-18   4-10   0-0 1 1 3 22 0 1 1 18
25 RaeLynn Robinson....   5-14   0-5   0-1 4 3 2 10 3 1 0 20
55 Karli Bartlett......   0-2   0-1   0-0 0 0 0 0 0 1 0 3
TM Team................       0 0 0 0  
Totals.............. 33-84 14-44 7-11 16 30 46  14 87 20 11 6 199
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 36.8% 3rd Qtr : 41.7% 4th Qtr : 36.0% Game: 39.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 28.6% 3rd Qtr : 15.4% 4th Qtr : 44.4% Game: 31.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 57.1% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 63.6%

Score by Periods 1 2 3 4 Total
 
Minnesota North College-Vermilion 14 24 13 12 - 63
Gogebic Community College 20 22 22 23 - 87
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-1. GOGEBIC -None.
Points in the paint: MINNESOT-26, GOGEBIC -22. Points off turnovers: MINNESOT-10, GOGEBIC -10.
2nd chance points: MINNESOT-4, GOGEBIC -21. Fast break points: MINNESOT-0, GOGEBIC -0.
Bench Points: MINNESOT-0, GOGEBIC -32.