Official Basketball Box Score
MNC-Vermilion Ironhawks at. Riverland Blue Devils
11/01/2024 at 6:00 PM @ Riverland CC

VISITORS: Minnesota North College-Vermilion
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ny'jai Wright....... *   4-9   0-1   3-6 5 2 1 11 4 5 5 33:17
4 Amyia Yunker........ *   4-18   1-11   2-6 1 2 1 11 1 1 6 30:28
5 Tamia Cahee......... *   17-28   0-3   1-3 5 3 2 35 2 1 6 30:24
11 Angie Schuchardt.... *   4-12   0-0   3-4 5 4 0 11 3 7 4 29:58
23 Destiny Gonzalez.... *   1-8   0-1   1-2 2 5 1 3 1 3 2 35:01
0 Ceyiah Bradford.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
1 Lyric Hull-Chiplin..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Tatiana Whiting.....   0-1   0-0   0-0 0 1 0 0 0 1 3 15:17
24 Parker Johnson......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
42 Aurora Seidel.......   2-4   0-0   0-0 3 2 3 4 0 3 2 25:35
Totals.............. 32-80 1-16 10-21 22 21 43  8 75 11 21 28 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 6.3%
F Throw% Game: 47.6%

HOME TEAM: Riverland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Erin Boorsma........ *   1-9   0-1   0-0 2 3 1 2 3 11 0 38:14
5 Madisen Roberts..... *   0-7   0-0   0-0 1 1 5 0 0 3 0 15:33
10 Alexis Jones........ *   5-13   1-4   2-2 0 2 5 13 1 3 0 31:07
15 Brenna Grade........ *   0-3   0-0   0-2 4 4 3 0 0 6 0 35:54
23 Sydney Shelby....... *   4-10   0-2   0-0 1 11 12  3 8 2 11 3 37:15
2 Alyssa Young........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Isis Walters........   2-6   1-4   0-0 0 1 0 5 1 4 1 12:57
14 Jade Beckmann.......   1-3   0-1   0-0 2 3 1 2 1 6 1 29:00
Totals.............. 13-51 2-12 2-4 10 25 35  18 30 8 44 5 200
TOTAL FG% Game: 25.5%
3-Pt. FG% Game: 16.7%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Minnesota North College-Vermilion 18 20 19 18 - 75
Riverland Community College 6 9 7 8 - 30
Officials: Unknown
Technical fouls: 1730413349-None. 1730501859-None.
Points off turnovers: 1730413349-49, 1730501859-7.
2nd chance points: 1730413349-14, 1730501859-4.
Bench Points: 1730413349-4, 1730501859-7.