Western Technical College at Vermilion Community College
Box Score
Western Technical College
Vermilion Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 1 - Sam Roat | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 2 - Ryan Zimmerman | 7-13 | 5-11 | 4-5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 23 | |
| 3 - Noah Kearney | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 5 - Jaron Murphy | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 10 - Josh Hauser | 8-11 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 18 | |
| 11 - Billy Haim | 5-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | |
| 15 - Trevor Gallagher | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 - Jhakai Funches | 0-3 | 0-1 | 0-1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 23 - Mac Jones | 6-10 | 0-0 | 0-0 | 2 | 5 | 7 | 5 | 3 | 0 | 1 | 0 | 12 | |
| 25 - Barret Witt | 3-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 7 | |
| 32 - Cade Badertschere | 3-6 | 0-0 | 0-2 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 3 | 6 | |
| 33 - Jaden Raymer | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TOTALS | 38-62 | 7-17 | 7-12 | 7 | 30 | 37 | 21 | 7 | 5 | 13 | 14 | 90 | |
| 61.3% | 41.2% | 58.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0 - Kengi Bryant | 1-3 | 0-0 | 3-4 | 2 | 0 | 2 | 3 | 1 | 0 | 5 | 0 | 5 | |
| 1 - Ronald Ducros | 6-12 | 0-1 | 3-3 | 3 | 7 | 10 | 4 | 2 | 0 | 0 | 2 | 15 | |
| 3 - Elijah Eide | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 - Kalum Gaddis | 0-6 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 - Mason Bennett | 5-13 | 2-5 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | |
| 11 - Evan O'Connor | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 - Teris Consonery | 2-7 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 6 | |
| 20 - Austin Frank | 3-7 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | |
| 22 - La'Ron Truehill | 1-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 23 - Tyrese Rogers | 5-10 | 4-8 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 14 | |
| 24 - De'Vonta Roberts | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 - AJ Taylor | 1-5 | 1-3 | 2-3 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 5 | |
| 50 - Justin Howard | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 25-70 | 8-31 | 11-13 | 16 | 21 | 37 | 15 | 6 | 0 | 14 | 11 | 69 | |
| 35.7% | 25.8% | 84.6% | |||||||||||
| Location: | Ely, MN |
|---|---|
| Technical fouls: | Western Technical College-1 ( Jaden Raymer) ; Vermilion Community College-1 ( Ronald Ducros) . |
| Officials: | , , |
Play By Play
| 20:00 |
Turnover by HAUSER,JOSH
|
||
| 20:00 | 0 - 2 |
DUCROS,RONALD made 2-pt. field goal
|
|
| 20:00 | 0 - 2 |
Assist by TAYLOR,AJ
|
|
| 20:00 |
BADERTSCHERE,CADE missed 2-pt. field goal
|
0 - 2 | |
| 20:00 | 0 - 2 |
CONSONERY,TERIS defensive rebound
|
|
| 20:00 | 0 - 2 |
DUCROS,RONALD missed 2-pt. field goal
|
|
| 20:00 |
TEAM defensive rebound
|
0 - 2 | |
| 20:00 |
HAUSER,JOSH missed 2-pt. field goal
|
0 - 2 | |
| 20:00 | 0 - 2 |
ROGERS,TYRESE defensive rebound
|
|
| 20:00 | 0 - 4 |
DUCROS,RONALD made 2-pt. field goal
|
|
| 20:00 | 0 - 4 |
Assist by TAYLOR,AJ
|
|
| 20:00 |
ZIMMERMAN,RYAN missed 3-pt. jump shot
|
0 - 4 | |
| 20:00 |
HAUSER,JOSH offensive rebound
|
0 - 4 | |
| 20:00 |
JONES,MAC made 2-pt. field goal
|
2 - 4 | |
| 20:00 | 2 - 4 |
Foul by TAYLOR,AJ
|
|
| 20:00 |
ZIMMERMAN,RYAN made free throw
|
3 - 4 | |
| 20:00 |
ZIMMERMAN,RYAN made free throw
|
4 - 4 | |
| 20:00 |
ZIMMERMAN,RYAN missed 3-pt. jump shot
|
4 - 4 | |
| 20:00 | 4 - 4 |
CONSONERY,TERIS defensive rebound
|
|
| 20:00 | 4 - 4 |
BRYANT,KENGI missed 2-pt. field goal
|
|
| 20:00 |
BADERTSCHERE,CADE defensive rebound
|
4 - 4 | |
| 20:00 |
JONES,MAC missed 2-pt. field goal
|
4 - 4 | |
| 20:00 | 4 - 4 |
DUCROS,RONALD defensive rebound
|
|
| 20:00 | 4 - 4 |
CONSONERY,TERIS missed 3-pt. jump shot
|
|
| 20:00 |
BADERTSCHERE,CADE defensive rebound
|
4 - 4 | |
| 20:00 |
WITT,BARRET made 2-pt. field goal
|
6 - 4 | |
| 20:00 |
Assist by BADERTSCHERE,CADE
|
6 - 4 | |
| 20:00 | 6 - 4 |
ROGERS,TYRESE missed 3-pt. jump shot
|
|
| 20:00 |
BADERTSCHERE,CADE defensive rebound
|
6 - 4 | |
| 20:00 |
HAUSER,JOSH made 2-pt. field goal
|
8 - 4 | |
| 20:00 |
Assist by BADERTSCHERE,CADE
|
8 - 4 | |
| 20:00 | 8 - 4 |
DUCROS,RONALD missed 3-pt. jump shot
|
|
| 20:00 | 8 - 4 |
BRYANT,KENGI offensive rebound
|
|
| 20:00 | 8 - 6 |
CONSONERY,TERIS made 2-pt. field goal
|
|
| 20:00 | 8 - 6 |
Assist by BRYANT,KENGI
|
|
| 20:00 | 8 - 6 |
Foul by CONSONERY,TERIS
|
|
| 20:00 |
WITT,BARRET made free throw
|
9 - 6 | |
| 20:00 |
WITT,BARRET missed free throw
|
9 - 6 | |
| 20:00 | 9 - 6 |
DUCROS,RONALD defensive rebound
|
|
| 19:57 | 9 - 6 |
Turnover by BRYANT,KENGI
|
|
| 19:34 |
ZIMMERMAN,RYAN missed 3-pt. jump shot
|
9 - 6 | |
| 19:34 | 9 - 6 |
DUCROS,RONALD defensive rebound
|
|
| 19:25 | 9 - 6 |
ROGERS,TYRESE missed 3-pt. jump shot
|
|
| 19:25 |
HAUSER,JOSH defensive rebound
|
9 - 6 | |
| 19:09 |
JONES,MAC missed 2-pt. field goal
|
9 - 6 | |
| 19:09 | 9 - 6 |
DUCROS,RONALD defensive rebound
|
|
| 18:58 | 9 - 6 |
BENNETT,MASON missed 3-pt. jump shot
|
|
| 18:58 | 9 - 6 |
ROGERS,TYRESE offensive rebound
|
|
| 18:54 | 9 - 6 |
ROGERS,TYRESE missed 2-pt. field goal
|
|
| 18:54 |
ZIMMERMAN,RYAN defensive rebound
|
9 - 6 | |
| 18:47 |
HAUSER,JOSH made 2-pt. field goal
|
11 - 6 | |
| 18:47 |
Assist by WITT,BARRET
|
11 - 6 | |
| 18:19 | 11 - 6 |
DUCROS,RONALD missed 2-pt. field goal
|
|
| 18:19 | 11 - 6 |
BENNETT,MASON offensive rebound
|
|
| 18:15 | 11 - 8 |
ROGERS,TYRESE made 2-pt. field goal
|
|
| 18:15 | 11 - 8 |
Assist by BENNETT,MASON
|
|
| 18:04 |
HAUSER,JOSH made 2-pt. field goal
|
13 - 8 | |
| 18:04 |
Assist by BADERTSCHERE,CADE
|
13 - 8 | |
| 17:37 | 13 - 8 |
Turnover by CONSONERY,TERIS
|
|
| 17:37 | 13 - 8 |
Foul by CONSONERY,TERIS
|
|
| 16:17 |
HAUSER,JOSH missed 2-pt. field goal
|
13 - 8 | |
| 16:17 | 13 - 8 |
TEAM defensive rebound
|
|
| 16:17 |
Turnover by RAYMER,JADEN
|
13 - 8 | |
| 16:17 |
Foul by RAYMER,JADEN
|
13 - 8 | |
| 16:17 | 13 - 10 |
BENNETT,MASON made 2-pt. field goal
|
|
| 16:17 | 13 - 10 |
Foul by ROBERTS,DE'VONTA
|
|
| 16:17 |
BADERTSCHERE,CADE missed free throw
|
13 - 10 | |
| 16:17 |
BADERTSCHERE,CADE missed free throw
|
13 - 10 | |
| 16:17 | 13 - 10 |
TEAM defensive rebound
|
|
| 15:51 | 13 - 10 |
Turnover by BRYANT,KENGI
|
|
| 15:36 |
HAIM,BILLY made 2-pt. field goal
|
15 - 10 | |
| 15:14 | 15 - 12 |
BENNETT,MASON made 2-pt. field goal
|
|
| 14:49 | 15 - 12 |
Foul by ROGERS,TYRESE
|
|
| 14:22 |
HAIM,BILLY made 2-pt. field goal
|
17 - 12 | |
| 14:03 | 17 - 12 |
CONSONERY,TERIS missed 3-pt. jump shot
|
|
| 14:03 |
RAYMER,JADEN defensive rebound
|
17 - 12 | |
| 13:47 |
HAIM,BILLY missed 3-pt. jump shot
|
17 - 12 | |
| 13:47 | 17 - 12 |
ROBERTS,DE'VONTA defensive rebound
|
|
| 13:21 | 17 - 12 |
GADDIS,KALUM missed 2-pt. field goal
|
|
| 13:21 |
HAIM,BILLY defensive rebound
|
17 - 12 | |
| 13:14 | 17 - 12 |
Steal by BRYANT,KENGI
|
|
| 13:14 | 17 - 12 |
Turnover by BRYANT,KENGI
|
|
| 12:43 |
Turnover by HAIM,BILLY
|
17 - 12 | |
| 12:01 | 17 - 14 |
FUNK,AUSTIN made 2-pt. field goal
|
|
| 11:53 |
HAIM,BILLY made 2-pt. field goal
|
19 - 14 | |
| 11:53 |
Assist by RAYMER,JADEN
|
19 - 14 | |
| 11:02 | 19 - 14 |
GADDIS,KALUM missed 3-pt. jump shot
|
|
| 11:02 | 19 - 14 |
FUNK,AUSTIN offensive rebound
|
|
| 10:59 | 19 - 16 |
FUNK,AUSTIN made 2-pt. field goal
|
|
| 10:46 |
Turnover by ROAT,SAM
|
19 - 16 | |
| 10:46 | 19 - 16 |
Steal by TAYLOR,AJ
|
|
| 10:27 |
Block by WITT,BARRET
|
19 - 16 | |
| 10:17 | 19 - 18 |
FUNK,AUSTIN made 2-pt. field goal
|
|
| 10:17 | 19 - 18 |
Assist by TAYLOR,AJ
|
|
| 10:17 |
Turnover by HAIM,BILLY
|
19 - 18 | |
| 10:17 | 19 - 18 |
Steal by DUCROS,RONALD
|
|
| 10:17 | 19 - 18 |
GADDIS,KALUM missed 3-pt. jump shot
|
|
| 10:17 |
FUNCHES,JHAKAI defensive rebound
|
19 - 18 | |
| 10:17 |
HAIM,BILLY made 3-pt. jump shot
|
22 - 18 | |
| 10:17 |
Assist by ROAT,SAM
|
22 - 18 | |
| 10:17 |
Foul by WITT,BARRET
|
22 - 18 | |
| 10:17 | 22 - 20 |
DUCROS,RONALD made 2-pt. field goal
|
|
| 10:17 | 22 - 21 |
DUCROS,RONALD made free throw
|
|
| 10:17 |
Turnover by WITT,BARRET
|
22 - 21 | |
| 10:17 |
Foul by WITT,BARRET
|
22 - 21 | |
| 10:17 | 22 - 21 |
GADDIS,KALUM missed 3-pt. jump shot
|
|
| 10:17 |
FUNCHES,JHAKAI defensive rebound
|
22 - 21 | |
| 10:17 |
Foul by FUNCHES,JHAKAI
|
22 - 21 | |
| 10:17 | 22 - 21 |
Steal by DUCROS,RONALD
|
|
| 10:17 |
Turnover by FUNCHES,JHAKAI
|
22 - 21 | |
| 10:17 | 22 - 21 |
ROBERTS,DE'VONTA missed 2-pt. field goal
|
|
| 10:17 | 22 - 21 |
ROBERTS,DE'VONTA offensive rebound
|
|
| 10:17 | 22 - 23 |
DUCROS,RONALD made 2-pt. field goal
|
|
| 10:17 | 22 - 23 |
Assist by FUNK,AUSTIN
|
|
| 10:17 |
MURPHY,JARON missed 2-pt. field goal
|
22 - 23 | |
| 10:17 | 22 - 23 |
DUCROS,RONALD defensive rebound
|
|
| 10:17 | 22 - 23 |
ROBERTS,DE'VONTA missed 2-pt. field goal
|
|
| 10:17 | 22 - 23 |
DUCROS,RONALD offensive rebound
|
|
| 10:17 | 22 - 23 |
DUCROS,RONALD missed 2-pt. field goal
|
|
| 10:17 |
FUNCHES,JHAKAI defensive rebound
|
22 - 23 | |
| 10:17 |
KEARNEY,NOAH made 2-pt. field goal
|
24 - 23 | |
| 10:17 | 24 - 23 |
TAYLOR,AJ missed 2-pt. field goal
|
|
| 10:17 |
MURPHY,JARON defensive rebound
|
24 - 23 | |
| 10:17 |
HAUSER,JOSH made 2-pt. field goal
|
26 - 23 | |
| 10:17 |
Assist by KEARNEY,NOAH
|
26 - 23 | |
| 10:17 | 26 - 23 |
Turnover by TAYLOR,AJ
|
|
| 10:17 |
Steal by MURPHY,JARON
|
26 - 23 | |
| 10:17 |
MURPHY,JARON missed 2-pt. field goal
|
26 - 23 | |
| 10:17 | 26 - 23 |
TAYLOR,AJ defensive rebound
|
|
| 10:17 | 26 - 23 |
GADDIS,KALUM missed 3-pt. jump shot
|
|
| 10:17 |
FUNCHES,JHAKAI defensive rebound
|
26 - 23 | |
| 10:17 |
Foul by BADERTSCHERE,CADE
|
26 - 23 | |
| 10:17 |
HAUSER,JOSH missed 2-pt. field goal
|
26 - 23 | |
| 10:17 |
KEARNEY,NOAH offensive rebound
|
26 - 23 | |
| 10:17 |
HAUSER,JOSH made 2-pt. field goal
|
28 - 23 | |
| 10:17 |
Assist by KEARNEY,NOAH
|
28 - 23 | |
| 10:17 | 28 - 23 |
BRYANT,KENGI missed 2-pt. field goal
|
|
| 10:17 | 28 - 23 |
HOWARD,JUSTIN offensive rebound
|
|
| 10:17 | 28 - 26 |
ROGERS,TYRESE made 3-pt. jump shot
|
|
| 10:17 | 28 - 26 |
Assist by HOWARD,JUSTIN
|
|
| 10:17 |
MURPHY,JARON missed 3-pt. jump shot
|
28 - 26 | |
| 10:17 | 28 - 26 |
FUNK,AUSTIN defensive rebound
|
|
| 10:17 | 28 - 26 |
FUNK,AUSTIN missed 2-pt. field goal
|
|
| 10:17 |
HAUSER,JOSH defensive rebound
|
28 - 26 | |
| 10:17 |
KEARNEY,NOAH made 2-pt. field goal
|
30 - 26 | |
| 10:17 |
Block by HAUSER,JOSH
|
30 - 26 | |
| 10:17 | 30 - 26 |
FUNK,AUSTIN missed 3-pt. jump shot
|
|
| 10:17 |
FUNCHES,JHAKAI defensive rebound
|
30 - 26 | |
| 10:17 | 30 - 26 |
Foul by ROGERS,TYRESE
|
|
| 10:17 |
FUNCHES,JHAKAI missed free throw
|
30 - 26 | |
| 10:17 | 30 - 26 |
HOWARD,JUSTIN defensive rebound
|
|
| 9:57 | 30 - 29 |
HOWARD,JUSTIN made 3-pt. jump shot
|
|
| 9:57 | 30 - 29 |
Assist by BRYANT,KENGI
|
|
| 9:51 | 30 - 29 |
Steal by CONSONERY,TERIS
|
|
| 9:51 |
Turnover by TEAM
|
30 - 29 | |
| 9:40 | 30 - 32 |
ROGERS,TYRESE made 3-pt. jump shot
|
|
| 9:40 | 30 - 32 |
Assist by BRYANT,KENGI
|
|
| 9:32 | 30 - 32 |
CONSONERY,TERIS missed 2-pt. field goal
|
|
| 9:32 | 30 - 32 |
FUNK,AUSTIN offensive rebound
|
|
| 9:18 |
FUNCHES,JHAKAI missed 3-pt. jump shot
|
30 - 32 | |
| 9:18 | 30 - 32 |
FUNK,AUSTIN defensive rebound
|
|
| 8:55 | 30 - 32 |
Turnover by BRYANT,KENGI
|
|
| 8:26 |
MURPHY,JARON made 2-pt. field goal
|
32 - 32 | |
| back to top | |||
| 20:00 | 32 - 32 |
BENNETT,MASON missed 3-pt. jump shot
|
|
| 20:00 |
TEAM defensive rebound
|
32 - 32 | |
| 20:00 | 32 - 32 |
Turnover by BENNETT,MASON
|
|
| 20:00 | 32 - 32 |
Foul by DUCROS,RONALD
|
|
| 20:00 |
ZIMMERMAN,RYAN missed 3-pt. jump shot
|
32 - 32 | |
| 20:00 | 32 - 32 |
TAYLOR,AJ defensive rebound
|
|
| 20:00 |
Foul by WITT,BARRET
|
32 - 32 | |
| 20:00 | 32 - 33 |
DUCROS,RONALD made free throw
|
|
| 20:00 | 32 - 34 |
DUCROS,RONALD made free throw
|
|
| 20:00 |
BADERTSCHERE,CADE made 2-pt. field goal
|
34 - 34 | |
| 20:00 |
Block by WITT,BARRET
|
34 - 34 | |
| 20:00 |
Steal by JONES,MAC
|
34 - 34 | |
| 20:00 | 34 - 34 |
Turnover by ROGERS,TYRESE
|
|
| 20:00 |
JONES,MAC made 2-pt. field goal
|
36 - 34 | |
| 20:00 | 36 - 34 |
DUCROS,RONALD missed 2-pt. field goal
|
|
| 20:00 |
TEAM defensive rebound
|
36 - 34 | |
| 20:00 |
ZIMMERMAN,RYAN missed 3-pt. jump shot
|
36 - 34 | |
| 20:00 |
JONES,MAC offensive rebound
|
36 - 34 | |
| 20:00 |
JONES,MAC made 2-pt. field goal
|
38 - 34 | |
| 20:00 |
Foul by BADERTSCHERE,CADE
|
38 - 34 | |
| 20:00 | 38 - 34 |
BENNETT,MASON missed 2-pt. field goal
|
|
| 20:00 | 38 - 34 |
DUCROS,RONALD offensive rebound
|
|
| 20:00 | 38 - 37 |
BENNETT,MASON made 3-pt. jump shot
|
|
| 20:00 | 38 - 37 |
Assist by DUCROS,RONALD
|
|
| 20:00 |
Turnover by WITT,BARRET
|
38 - 37 | |
| 20:00 | 38 - 37 |
BENNETT,MASON missed 3-pt. jump shot
|
|
| 20:00 |
TEAM defensive rebound
|
38 - 37 | |
| 20:00 | 38 - 37 |
Turnover by BENNETT,MASON
|
|
| 20:00 |
ZIMMERMAN,RYAN made 2-pt. field goal
|
40 - 37 | |
| 20:00 |
Assist by BADERTSCHERE,CADE
|
40 - 37 | |
| 20:00 |
Foul by ZIMMERMAN,RYAN
|
40 - 37 | |
| 20:00 | 40 - 39 |
CONSONERY,TERIS made 2-pt. field goal
|
|
| 20:00 |
Turnover by WITT,BARRET
|
40 - 39 | |
| 20:00 | 40 - 39 |
TEAM defensive rebound
|
|
| 20:00 | 40 - 42 |
BENNETT,MASON made 3-pt. jump shot
|
|
| 20:00 | 40 - 42 |
Assist by DUCROS,RONALD
|
|
| 20:00 |
JONES,MAC made 2-pt. field goal
|
42 - 42 | |
| 20:00 | 42 - 44 |
DUCROS,RONALD made 2-pt. field goal
|
|
| 20:00 | 42 - 44 |
Assist by BENNETT,MASON
|
|
| 20:00 |
WITT,BARRET made 2-pt. field goal
|
44 - 44 | |
| 20:00 |
Assist by JONES,MAC
|
44 - 44 | |
| 20:00 | 44 - 44 |
Technical Foul by DUCROS,RONALD
|
|
| 20:00 |
ZIMMERMAN,RYAN made free throw
|
45 - 44 | |
| 20:00 |
ZIMMERMAN,RYAN made free throw
|
46 - 44 | |
| 20:00 | 46 - 44 |
Turnover by CONSONERY,TERIS
|
|
| 20:00 |
Steal by JONES,MAC
|
46 - 44 | |
| 20:00 |
JONES,MAC missed 2-pt. field goal
|
46 - 44 | |
| 20:00 |
BADERTSCHERE,CADE offensive rebound
|
46 - 44 | |
| 20:00 |
BADERTSCHERE,CADE missed 2-pt. field goal
|
46 - 44 | |
| 20:00 |
TEAM defensive rebound
|
46 - 44 | |
| 20:00 |
BADERTSCHERE,CADE made 2-pt. field goal
|
48 - 44 | |
| 20:00 |
Assist by JONES,MAC
|
48 - 44 | |
| 20:00 | 48 - 44 |
TRUEHILL,LA'RON missed 2-pt. field goal
|
|
| 20:00 | 48 - 44 |
DUCROS,RONALD offensive rebound
|
|
| 20:00 | 48 - 44 |
TAYLOR,AJ missed 3-pt. jump shot
|
|
| 20:00 | 48 - 44 |
ROGERS,TYRESE offensive rebound
|
|
| 20:00 | 48 - 44 |
DUCROS,RONALD missed 2-pt. field goal
|
|
| 20:00 |
JONES,MAC defensive rebound
|
48 - 44 | |
| 20:00 |
ZIMMERMAN,RYAN made 2-pt. field goal
|
50 - 44 | |
| 20:00 |
Assist by BADERTSCHERE,CADE
|
50 - 44 | |
| 20:00 | 50 - 44 |
BENNETT,MASON missed 2-pt. field goal
|
|
| 20:00 |
HAUSER,JOSH defensive rebound
|
50 - 44 | |
| 20:00 |
Block by HAUSER,JOSH
|
50 - 44 | |
| 20:00 |
WITT,BARRET made 2-pt. field goal
|
52 - 44 | |
| 20:00 | 52 - 47 |
ROGERS,TYRESE made 3-pt. jump shot
|
|
| 20:00 | 52 - 47 |
Assist by DUCROS,RONALD
|
|
| 20:00 | 52 - 47 |
BENNETT,MASON missed 2-pt. field goal
|
|
| 20:00 | 52 - 47 |
TAYLOR,AJ offensive rebound
|
|
| 20:00 |
JONES,MAC missed 2-pt. field goal
|
52 - 47 | |
| 20:00 | 52 - 47 |
ROGERS,TYRESE defensive rebound
|
|
| 20:00 |
Foul by ZIMMERMAN,RYAN
|
52 - 47 | |
| 20:00 | 52 - 47 |
Turnover by TRUEHILL,LA'RON
|
|
| 20:00 |
Steal by RAYMER,JADEN
|
52 - 47 | |
| 20:00 |
ZIMMERMAN,RYAN made 3-pt. jump shot
|
55 - 47 | |
| 20:00 | 55 - 47 |
ROGERS,TYRESE missed 3-pt. jump shot
|
|
| 20:00 | 55 - 47 |
BRYANT,KENGI offensive rebound
|
|
| 20:00 | 55 - 47 |
TRUEHILL,LA'RON missed 3-pt. jump shot
|
|
| 20:00 |
JONES,MAC defensive rebound
|
55 - 47 | |
| 20:00 |
Turnover by RAYMER,JADEN
|
55 - 47 | |
| 20:00 | 55 - 49 |
DUCROS,RONALD made 2-pt. field goal
|
|
| 20:00 |
JONES,MAC made 2-pt. field goal
|
57 - 49 | |
| 20:00 |
Foul by RAYMER,JADEN
|
57 - 49 | |
| 20:00 | 57 - 50 |
BRYANT,KENGI made free throw
|
|
| 20:00 | 57 - 51 |
BRYANT,KENGI made free throw
|
|
| 20:00 |
ZIMMERMAN,RYAN made 3-pt. jump shot
|
60 - 51 | |
| 20:00 | 60 - 53 |
TRUEHILL,LA'RON made 2-pt. field goal
|
|
| 20:00 |
Foul by ZIMMERMAN,RYAN
|
60 - 53 | |
| 20:00 | 60 - 54 |
TRUEHILL,LA'RON made free throw
|
|
| 20:00 |
Turnover by JONES,MAC
|
60 - 54 | |
| 20:00 | 60 - 54 |
BENNETT,MASON missed 2-pt. field goal
|
|
| 20:00 |
TEAM defensive rebound
|
60 - 54 | |
| 20:00 |
KEARNEY,NOAH made 3-pt. jump shot
|
63 - 54 | |
| 20:00 |
Assist by BADERTSCHERE,CADE
|
63 - 54 | |
| 20:00 | 63 - 54 |
FUNK,AUSTIN missed 3-pt. jump shot
|
|
| 20:00 |
HAUSER,JOSH defensive rebound
|
63 - 54 | |
| 20:00 |
RAYMER,JADEN made 2-pt. field goal
|
65 - 54 | |
| 20:00 |
Assist by JONES,MAC
|
65 - 54 | |
| 20:00 |
Technical Foul by RAYMER,JADEN
|
65 - 54 | |
| 20:00 | 65 - 54 |
BRYANT,KENGI missed free throw
|
|
| 20:00 | 65 - 55 |
BRYANT,KENGI made free throw
|
|
| 20:00 |
Steal by JONES,MAC
|
65 - 55 | |
| 20:00 | 65 - 55 |
Turnover by FUNK,AUSTIN
|
|
| 20:00 |
BADERTSCHERE,CADE missed 2-pt. field goal
|
65 - 55 | |
| 20:00 |
JONES,MAC offensive rebound
|
65 - 55 | |
| 20:00 |
JONES,MAC made 2-pt. field goal
|
67 - 55 | |
| 20:00 | 67 - 57 |
BRYANT,KENGI made 2-pt. field goal
|
|
| 20:00 |
HAUSER,JOSH made 2-pt. field goal
|
69 - 57 | |
| 20:00 |
Assist by JONES,MAC
|
69 - 57 | |
| 20:00 | 69 - 57 |
TRUEHILL,LA'RON missed 2-pt. field goal
|
|
| 20:00 |
JONES,MAC defensive rebound
|
69 - 57 | |
| 20:00 |
HAUSER,JOSH made 2-pt. field goal
|
71 - 57 | |
| 20:00 |
Assist by BADERTSCHERE,CADE
|
71 - 57 | |
| 20:00 | 71 - 57 |
Turnover by BRYANT,KENGI
|
|
| 20:00 |
Steal by ZIMMERMAN,RYAN
|
71 - 57 | |
| 20:00 |
ZIMMERMAN,RYAN missed 3-pt. jump shot
|
71 - 57 | |
| 20:00 |
BADERTSCHERE,CADE offensive rebound
|
71 - 57 | |
| 20:00 |
BADERTSCHERE,CADE made 2-pt. field goal
|
73 - 57 | |
| 20:00 | 73 - 60 |
ROGERS,TYRESE made 3-pt. jump shot
|
|
| 20:00 | 73 - 60 |
Assist by TAYLOR,AJ
|
|
| 20:00 | 73 - 60 |
Foul by FUNK,AUSTIN
|
|
| 20:00 |
FUNCHES,JHAKAI missed 2-pt. field goal
|
73 - 60 | |
| 20:00 | 73 - 60 |
DUCROS,RONALD defensive rebound
|
|
| 20:00 | 73 - 60 |
TAYLOR,AJ missed 2-pt. field goal
|
|
| 20:00 |
JONES,MAC defensive rebound
|
73 - 60 | |
| 20:00 |
ZIMMERMAN,RYAN made 3-pt. jump shot
|
76 - 60 | |
| 20:00 | 76 - 60 |
FUNK,AUSTIN missed 3-pt. jump shot
|
|
| 20:00 |
BADERTSCHERE,CADE defensive rebound
|
76 - 60 | |
| 20:00 | 76 - 60 |
Foul by GADDIS,KALUM
|
|
| 20:00 |
HAUSER,JOSH made free throw
|
77 - 60 | |
| 20:00 |
HAUSER,JOSH made free throw
|
78 - 60 | |
| 20:00 |
HAUSER,JOSH made 2-pt. field goal
|
80 - 60 | |
| 20:00 |
Assist by JONES,MAC
|
80 - 60 | |
| 20:00 | 80 - 63 |
TAYLOR,AJ made 3-pt. jump shot
|
|
| 20:00 | 80 - 63 |
Assist by DUCROS,RONALD
|
|
| 20:00 |
FUNCHES,JHAKAI missed 2-pt. field goal
|
80 - 63 | |
| 20:00 | 80 - 63 |
